MITSUBSHI Rotary Compressor
MISUBISHI Fixed-speed Compressor R410A 220V-240V, 50Hz |
|||||||||
系列 Series |
代表机型 Typical Model |
排量 Displ. (cm/rev) |
制冷量 Cooling Capacity |
功率 Power (W) |
能效比 COP (W/W) |
电容 Capacitor (pF/V) |
外观尺寸 Dimension(A) (mm) |
外观尺寸 Dimension(B) (mm) |
|
(W) | (Btu/h) | ||||||||
K | KN083VAMMC | 8.3 | 2,010 | 6,858 | 695 | 2.89 | 25/380 | 268.2 | 234.8 |
KN092VEHMC | 9.2 | 2,260 | 7,711 | 795 | 2.84 | 25/400 | 263.2 | 234.8 | |
KN104VGMMC | 10.4 | 2,520 | 8,598 | 880 | 2.86 | 25/400 | 264.7 | 239.3 | |
R | RN125VHFMC | 12.5 | 3,100 | 10,577 | 1,030 | 3.01 | 30/400 | 264.9 | 240.8 |
RN135VHEMC | 13.5 | 3,340 | 11,396 | 1,120 | 2.98 | 30/400 | 287.5 | 260.5 | |
RN145VHEMC | 14.5 | 3,610 | 12,317 | 1,210 | 2.98 | 30/400 | 287.5 | 260.5 | |
RN196VHEMC | 19.6 | 4,800 | 16,378 | 1,680 | 2.86 | 40/400 | 287.5 | 260.5 | |
RN199VHRMC | 19.9 | 4,770 | 16,275 | 1,620 | 2.94 | 45/400 | 294.8 | 278.0 | |
RN211VHFMC | 21.1 | 5,230 | 17,845 | 1,730 | 3.02 | 50/400 | 294.8 | 260.5 | |
RN222VHFMC | 22.2 | 5,470 | 18,664 | 1,810 | 3.02 | 50/400 | 294.8 | 260.5 | |
T | TN220VQEMC | 22.0 | 5,380 | 18,357 | 1,840 | 2.92 | 50/400 | 336.1 | 279.8 |
L | LN28VBRMC | 28.4 | 7,050 | 24,055 | 2,310 | 3.05 | 60/390 | 381.8 | 340.9 |
LN30VBRMC | 30.2 | 7,680 | 26,204 | 2,470 | 3.11 | 60/420 | 381.8 | 340.9 | |
LN32VBRMC | 32.8 | 8,320 | 28,388 | 2,680 | 3.10 | 60/420 | 381.8 | 340.9 | |
LN38VBRMC | 38.0 | 9,700 | 32,980 | 3,160 | 3.07 | 60/420 | 381.8 | 340.9 | |
LN42VBRMC | 42.8 | 10,530 | 35,907 | 3,510 | 3.00 | 60/420 | 381.8 | 340.9 | |
R410A 380V,30-50Hz | |||||||||
LN28YQAMC | 28.4 | 7,050 | 24,055 | 2,310 | 3.05 | 60/350 | 376.8 | 403.9 | |
LN32YBRMC | 32.8 | 8,215 | 27,931 | 2,664 | 3.08 | RDR-S400 | 381.8 | 340.9 | |
LN38YBRMC | 38.0 | 9,590 | 32,606 | 3,110 | 3.08 | RDR-S | 381.8 | 340.9 | |
LN42YBRMC | 42.9 | 10,550 | 35,870 | 3,595 | 2.93 | RDR-S | 381.8 | 340.9 | |
LN48YRNMC | 48.5 | 12,110 | 41,174 | 3,920 | 3.05 | RDR-S | 398.8 | 373.4 | |
LN51YRMMC | 51.0 | 12,520 | 42,693 | 4,125 | 3.04 | RDR-S | 398.8 | 373.4 |
MISUBISHI Inverter Compressor R410A |
|||||||||
系列 Series |
代表机型 Typical Model |
排量 Displ. (cm/rev) |
制冷量 Cooling Capacity |
功率 Power (W) |
能效比 COP (W/W) |
运转频率 范围 fRange |
外观尺寸 Dimension(A) (mm) |
外观尺寸 Dimension(B) (mm) |
|
(W) | (Btu/h) | ||||||||
K | KNB073FCKMC | 7.3 | 2,250 | 7,677 | 690 | 3.26 | 15-115 | 213.0 | 234.5 |
KNB092FADMC | 9.2 | 2,925 | 9,980 | 850 | 3.44 | 15-115 | 235.9 | 248.5 | |
KNB120FACMC | 12.0 | 3,545 | 12,096 | 1,120 | 3.17 | 15-115 | 242.2 | 252.3 | |
S | SNB140FCAMC | 14.0 | 4,380 | 14,945 | 1,300 | 3.37 | 10-120 | 254.2 | 271.5 |
SNB150FGAMC | 15.0 | 4,620 | 15,763 | 1,420 | 3.25 | 10-130 | 259.2 | 283.0 | |
SNB172FNQMC | 17.2 | 5,430 | 18,425 | 1,770 | 3.07 | 10-130 | 255.7 | 279.5 | |
SNB200FGMMC | 20.0 | 6,220 | 21,223 | 1,840 | 3.38 | 10-120 | 259.2 | 283.0 | |
SNB220FBGMC | 22.0 | 6,840 | 23,338 | 2,060 | 3.32 | 10-120 | 287.5 | 283.0 | |
SYB280FARMC | 28.0 | 8,900 | 30,367 | 2,650 | 3.36 | 15-120 | 332.4 | 306.6 | |
T | TNB220FFEMC | 22.0 | 6,940 | 23,679 | 2,150 | 3.23 | 10-110 | 267.1 | 317.5 |
TNB 306FPNMC | 30.6 | 9,880 | 33,711 | 3,010 | 3.28 | 10-120 | 294.8 | 273.0 | |
M | MNB33FEBMC | 33.8 | 10,830 | 36,952 | 3,260 | 3.32 | 10-120 | 374.0 | 344.0 |
MNB40FEQMC | 40.0 | 12,900 | 44,015 | 3,960 | 3.26 | 10-120 | 374.0 | 356.0 | |
MNK42FDMMC-L | 42.1 | 13,000 | 44,356 | 4,280 | 3.04 | 10-120 | 390.0 | 344.0 | |
MNB42FCKMC | 42.1 | 13,780 | 47,017 | 4,040 | 3.41 | 10-120 | 390.0 | 344.0 | |
L | LNB42FSCMC | 42.9 | 13,980 | 47,700 | 4,240 | 3.30 | 10-120 | 376.8 | 353.4 |
LNB53FDKMC | 53.7 | 16,835 | 57,441 | 5,480 | 3.07 | 10-120 | 421.3 | 407.4 | |
LNB65FAGMC | 65.2 | 19,760 | 67,421 | 6,460 | 3.06 | 10-120 | 421.3 | 423.8 | |
LNB80FAMMC | 80.6 | 23,155 | 79,005 | 8,185 | 2.83 | 10-130 | 421.3 | 423.8 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent