R-134a 220-240V LBP
Freq. | Model | Code No. | Nominal | ASHRAE Capacity(W) | Displ. | ||||||||||
Evaporating Temperature(°C) | |||||||||||||||
Nominal | Oil Colling | HP | -45 | -40 | -35 | -30 | -25 | -23.3 | -20 | -15 | -10 | -5 | cm³ | ||
50Hz | SC12FT | 104G8205 | 104G8215 | 3/8 | - | - | 103 | 163 | 233 | 259 | 314 | 408 | 517 | 645 | 12.87 |
SC15FT | 104G8505 | 104G8515 | 1/2 | - | - | 126 | 197 | 280 | 311 | 376 | 489 | 620 | 772 | 15.28 | |
SC18FTX | 104G8805 | - | 5/8 | - | - | 144 | 229 | 325 | 361 | 437 | 567 | 719 | 896 | 17.69 | |
SC21FTX | 104G8105 | - | 3/4 | - | - | 192 | 296 | 415 | 460 | 553 | 713 | 901 | 1119 | 20.95 | |
60Hz | SC12FT | 104G8205 | 104G8215 | 1/2 | - | - | 125 | 192 | 272 | 302 | 366 | 477 | 608 | 761 | 12.87 |
SC15FT | 104G8505 | - | 5/8 | - | - | 154 | 235 | 330 | 365 | 441 | 571 | 724 | 904 | 15.28 | |
SC18FTX | 104G8805 | - | 3/4 | - | - | 187 | 280 | 390 | 432 | 520 | 675 | 857 | 1071 | 17.69 | |
SC21FTX | 104G8106 | - | 7/8 | - | - | 240 | 345 | 470 | 518 | 620 | 800 | 1012 | 1262 | 20.95 |
R-404A/R-507 220-240V LBP
Freq. | Model | Code No. | Nominal | ASHRAE Capacity(W) | Displ. | ||||||||||
Evaporating Temperature(°C) | |||||||||||||||
Nominal | Oil Colling | HP | -45 | -40 | -35 | -30 | -25 | -23.3 | -20 | -15 | -10 | -5 | cm³ | ||
50Hz | SCIOCNX | 104L2533 | - | 1/3 | - | - | 166 | 255 | 360 | 400 | 483 | 625 | 789 | 977 | 10.29 |
SC12CL | 104L2623 | - | 3/8 | 58 | 140 | 237 | 353 | 490 | 541 | 650 | 835 | 1048 | 1292 | 12.87 | |
SC12CLX.2 | 104L2697 | - | 1/2 | 130 | 205 | 294 | 399 | 522 | 569 | 666 | 834 | 1026 | - | 12.87 | |
SC15CL | 104L2853 | - | 1/2 | - | 151 | 299 | 452 | 615 | 673 | 792 | 988 | 1208 | 1458 | 15.28 | |
SC15CLX.2 | 104L2896 | - | 1/2 | 159 | 250 | 358 | 486 | 637 | 694 | 813 | 1017 | 1251 | 1519 | 15.28 | |
SC18CL | 104L2123 | - | 5/8 | 167 | 271 | 395 | 542 | 715 | 781 | 918 | 1154 | 1425 | 1735 | 17.69 | |
SC18CLX.2 | 104L2197 | - | 3/74 | 194 | 306 | 439 | 595 | 780 | 849 | 995 | 1245 | 1532 | - | 17.69 | |
SC21CL | 104L2322 | - | 7/8 | 226 | 325 | 455 | 617 | 813 | 887 | 1042 | 1306 | 1606 | - | 20.95 | |
60Hz | SCIOCNX | 104L2533 | - | 3/8 | - | - | 224 | 335 | 455 | 499 | 588 | 738 | 906 | 1096 | 10.29 |
SC12CLX | 104L2695 | - | 1/2 | - | 146 | 282 | 429 | 590 | 649 | 770 | 972 | 1200 | - | 12.87 | |
SC12CLX.2 | 104L2697 | - | 1/2 | 155 | 233 | 342 | 473 | 626 | 683 | 804 | 1011 | 1248 | - | 12.87 | |
SC15CLX | 104L2854 | - | 5/8 | - | 179 | 351 | 530 | 720 | 788 | 928 | 1158 | 1417 | - | 15.28 | |
SC15CLX.2 | 104L2897 | - | 5/8 | 194 | 305 | 437 | 593 | 776 | 846 | 991 | 1239 | 1525 | - | 15.28 | |
SC18CLX.2 | 104L2195 | - | 7/8 | 113 | 338 | 542 | 737 | 938 | 1010 | 1157 | 1410 | 1708 | - | 17.69 |
R-290 220-240V LBP
Freq. | Model | Code No. | Nominal | ASHRAE Capacity(W) | Displ. | ||||||||||
Evaporating Temperature(°C) | |||||||||||||||
Nominal | Oil Colling | HP | -45 | -40 | -35 | -30 | -25 | -23.3 | -20 | -15 | -10 | -5 | cm³ | ||
50Hz | SCIOCNX | 104H8065 | - | 1/3 | - | 126 | 179 | 245 | 325 | 355 | 420 | 531 | 660 | 809 | 10.29 |
SC12CNX | 104H8265 | - | 3/8 | - | 178 | 250 | 331 | 426 | 462 | 540 | 678 | 846 | 1050 | 12.87 | |
SC12CNX.2 | 104H8266 | - | 3/8 | - | 186 | 258 | 346 | 453 | 493 | 578 | 725 | 895 | - | 12.87 | |
SC15CNX | 104H8565 | - | 1/2 | - | 195 | 297 | 415 | 550 | 601 | 707 | 887 | 1093 | 1328 | 15.28 | |
SC15CNX.2 | 104H8566 | - | 1/2 | - | 252 | 332 | 434 | 560 | 609 | 714 | 900 | 1120 | - | 15.28 | |
SC18CNX | 104H8865 | - | 5/8 | - | 219 | 341 | 480 | 640 | 700 | 824 | 1033 | 1272 | 1543 | 17.69 | |
SC18CNX.2 | 104H8866 | - | 5/8 | - | 244 | 384 | 531 | 689 | 747 | 863 | 1058 | 1273 | - | 17.69 | |
SC21CNX.2 | 104H8166 | - | 3/4 | - | 339 | 492 | 654 | 828 | 891 | 1020 | 1233 | 1471 | - | 20.95 |
R-404A/R507 220-240V LBP
Freq. | Model | Code No. | Nominal | ASHRAE Capacity(W) | Displ. | |||||||||
Evaporating Temperature(°C) | ||||||||||||||
Nominal | Oil Colling | HP | -20 | -15 | -10 | -6.7 | -5 | 0 | 5 | 7.2 | 10 | cm³ | ||
50Hz | SCIOG | 104G8000 | - | 5/16 | 183 | 268 | 369 | 445 | 486 | 618 | 764 | 833 | 925 | 10.29 |
SC12G | 104G8240 | 104G8250 | 1/3 | 252 | 348 | 464 | 553 | 603 | 768 | 960 | 1054 | 1182 | 12.87 | |
SC15G | 104G8520 | 104G8530 | 3/8 | 290 | 424 | 568 | 672 | 728 | 908 | 1110 | 1207 | 1340 | 15.28 | |
SC18G | 104G8820 | 104G8830 | 1/2 | 394 | 526 | 684 | 804 | 870 | 1087 | 1337 | 1459 | 1624 | 17.68 | |
SC21G | 104G8140 | - | 5/8 | 453 | 606 | 793 | 934 | 1013 | 1269 | 1561 | 1700 | 1889 | 20.95 | |
SC21MFX | 104G8120 | - | 5/8 | 530 | 682 | 866 | 1006 | 1085 | 1343 | 1645 | 1793 | 1996 | 20.95 | |
60Hz | SC12G | 104G8245 | - | 3/8 | 248 | 370 | 519 | 632 | 696 | 907 | 1157 | 1280 | 1449 | 12.87 |
SC15G | 104G8526 | - | 1/2 | 308 | 468 | 641 | 766 | 834 | 1049 | 1292 | 1409 | 1567 | 15.28 | |
SC18G | 104G8823 | - | 5/8 | 432 | 573 | 745 | 879 | 955 | 1207 | 1506 | 165 | 1858 | 17.68 |
R-404A/R-507 220-240V MBP
Freq. | Model | Code No. | Nominal | ASHRAE Capacity(W) | Displ. | |||||||||
Evaporating Temperature(°C) | ||||||||||||||
Nominal | Oil Colling | HP | -20 | -15 | -10 | -6.7 | -5 | 0 | 5 | 7.2 | 10 | cm³ | ||
50Hz | SCIOMLXSC12 | 104L2506 | - | 1/2 | 546 | 687 | 855 | 981 | 1051 | 1278 | 1537 | 1662 | - | 10.29 |
SC12MLX | 104L2606 | - | 5/8 | 669 | 838 | 1038 | 1188 | 1272 | 1542 | 1852 | 2001 | - | 12.87 | |
SC15MLX | 104L2869 | - | 3/4 | 829 | 1038 | 1285 | 1471 | 1574 | 1909 | 2293 | - | - | 15.28 | |
SC18MLX | 104L2139 | - | 7/8 | 968 | 1210 | 1497 | 1712 | 1832 | 2220 | 2665 | - | - | 17.68 | |
SC18MLX.3 | 104L2146 | - | 7/8 | 1018 | 1266 | 1557 | 1779 | 1898 | 2292 | 2743 | 2964 | - | 17.68 | |
60Hz | SCIOMLX | 104L2506 | - | 5/8 | 646 | 816 | 1015 | 1164 | 1246 | 1510 | 1812 | 1958 | - | 10.29 |
SC12MLX | 104L2606 | - | 3/4 | 773 | 970 | 1199 | 1370 | 1465 | 1770 | 2118 | 2286 | - | 12.87 | |
SC15MLX.2 | 104L2803 | - | 7/8 | 915 | 1145 | 1418 | 1623 | 1737 | 2107 | 2531 | 2735 | - | 15.28 |
R-290 220-240V MBP
Freq. | Model | Code No. | Nominal | ASHRAE Capacity(W) | Displ. | |||||||||
Evaporating Temperature(°C) | ||||||||||||||
Nominal | Oil Colling | HP | -20 | -15 | -10 | -6.7 | -5 | 0 | 5 | 7.2 | 10 | cm³ | ||
50Hz | SCIOCNX | 104H8065 | - | 1/3 | 420 | 531 | 660 | 748 | 809 | 979 | 1172 | - | - | 10.29 |
SC12CNX | 104H8265 | - | 3/8 | 540 | 678 | 846 | 976 | 1050 | 1293 | 1582 | - | - | 12.87 | |
SC15CNX | 104H8565 | - | 1/2 | 707 | 887 | 1093 | 1245 | 1328 | 1594 | 1894 | - | - | 15.28 | |
SC18CNX | 104H8865 | - | 5/8 | 824 | 1033 | 1272 | 1447 | 1543 | 1849 | 2193 | - | - | 17.68 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent