GMCC Rotary Compressor
R22 220~240V 50HZ 1PH | |||||||||
Model | Displ. | Capacity | Power | COP | Capacitor | Height | Discharge Pipe I.D. |
Suction Pipe I.D. |
|
cm³/rev | W | Btu/h | W | W/W | uF/V | MM | MM | MM | |
PH60G0C-4BZDE | 6.0 | 985 | 3361 | 345 | 2.86 | 20/370 | 241 | 6.5 | 9.8 |
PH104G0C-4BZDE | 10.4 | 1745 | 5954 | 580 | 3.01 | 25/370 | 259 | 6.5 | 9.8 |
PH108G0C-4BZDE | 10.8 | 1820 | 6214 | 590 | 3.10 | 25/370 | 270 | 6.5 | 9.8 |
HSM140V1UFZ | 13.9 | 2425 | 8274 | 735 | 3.30 | 25/370 | 292 | 8.1 | 9.8 |
HSM150V5UFZ | 15.1 | 2640 | 9008 | 800 | 3.30 | 25/370 | 292 | 8.1 | 12.9 |
HSM165V3UDZ | 16.4 | 2855 | 9741 | 915 | 3.12 | 30/370 | 292 | 8.1 | 9.8 |
HSM165V1UFZ | 16.4 | 2845 | 9707 | 870 | 3.27 | 30/370 | 292 | 8.1 | 12.9 |
HSM200V1UFT | 20.1 | 3480 | 11874 | 1070 | 3.25 | 35/370 | 300 | 8.1 | 12.9 |
HSM210V1UFT | 20.9 | 3650 | 12454 | 1170 | 3.12 | 35/370 | 300 | 8.1 | 12.9 |
HSM215V1UFT | 21.4 | 3710 | 12659 | 1215 | 3.05 | 35/370 | 300 | 8.1 | 12.9 |
HSM215V4UFTA | 21.4 | 3700 | 12624 | 1140 | 3.25 | 40/370 | 300 | 8.1 | 12.9 |
HSM190V1UFT | 19.2 | 3340 | 11396 | 1010 | 3.31 | 35/370 | 300 | 8.1 | 12.9 |
PH210M2A-4FTS1 | 21 | 3752 | 12830 | 1154 | 3.25 | 35/370 | 292 | 8.2 | 12.9 |
PH225X2C-4FT | 22.4 | 3890 | 13273 | 1205 | 3.23 | 35/370 | 292 | 8.2 | 12.9 |
PH240M2C-4FT1 | 24.0 | 4225 | 14416 | 1340 | 3.15 | 35/370 | 292 | 8.2 | 12.9 |
PH250M2C-4FT1 | 25.0 | 4310 | 14706 | 1370 | 3.15 | 35/370 | 292 | 8.2 | 12.9 |
PH290M2C-4FT1 | 28.8 | 5090 | 17367 | 1650 | 3.08 | 35/370 | 311 | 9.8 | 12.9 |
PH300G2C-4KU1 | 29.8 | 5340 | 18220 | 1645 | 3.25 | 55/400 | 297 | 9.8 | 12.9 |
PH310M2AS-4KTS1 | 31 | 5560 | 18971 | 1765 | 3.15 | 50/370 | 348 | 9.8 | 12.9 |
PH310G2C-4FT1 | 30.8 | 5440 | 18561 | 1635 | 3.33 | 55/400 | 310 | 9.8 | 12.9 |
PH320M2AS-4KUH | 31.8 | 5570 | 19005 | 1690 | 3.30 | 55/400 | 310 | 9.8 | 12.9 |
PH340G2C-4KU | 33.7 | 6050 | 20643 | 1805 | 3.35 | 60/400 | 324 | 9.8 | 12.9 |
PH340G2C-4KTS1 | 33.7 | 6050 | 20643 | 1915 | 3.16 | 60/400 | 310 | 9.8 | 12.9 |
PH360G2C-4FTS1 | 36 | 6455 | 22024 | 2015 | 3.2 | 60/400 | 324 | 9.8 | 16.2 |
PH370G2CS-4MU1 | 37 | 6650 | 22690 | 2065 | 3.22 | 50/400 | 324 | 9.8 | 16.2 |
PH400G2CS-4MU1 | 39.8 | 7100 | 24225 | 2255 | 3.15 | 50/400 | 354 | 9.8 | 16.2 |
PH420G2CS-4KU1 | 42.3 | 7420 | 25317 | 2390 | 3.1 | 50/400 | 354 | 9.8 | 12.9 |
PH440G2CS-4MU | 43.5 | 7810 | 26648 | 2390 | 3.27 | 50/400 | 354 | 9.8 | 16.2 |
PH440G2CS-4KTS1 | 43.5 | 7685 | 26221 | 2500 | 3.07 | 60/400 | 354 | 9.8 | 12.9 |
PH460X3CS-4MU1 | 45.9 | 8080 | 27569 | 2600 | 3.11 | 55/400 | 397 | 9.8 | 16.2 |
PH480X3CS-4MU1 | 47.9 | 8460 | 28866 | 2730 | 3.1 | 55/400 | 397 | 9.8 | 16.2 |
R22 208~230V 60HZ 1PH | |||||||||
Model | Displ. | Capacity | Power | COP | Capacitor | Height | Discharge Pipe I.D. |
Suction Pipe I.D. |
|
cm³/rev | W | Btu/h | W | W/W | uF/V | MM | MM | MM | |
PH120M1C-3DZDU1 | 12.2 | 2490 | 8496 | 790 | 3.15 | 30/370 | 266 | 8.1 | 9.8 |
PH130M1C-3DZDU1 | 13.1 | 2660 | 9076 | 850 | 3.13 | 30/370 | 270 | 6.5 | 9.8 |
PH160G1C-3DZDU1 | 16 | 3280 | 11190 | 1040 | 3.15 | 35/370 | 285 | 8.2 | 9.8 |
PH180G1C-3FTU2 | 18.1 | 3795 | 12949 | 1225 | 3.1 | 35/370 | 294 | 8.2 | 12.9 |
PH195G1C-3FTU1 | 19.6 | 4155 | 14177 | 1310 | 3.17 | 40/370 | 294 | 8.2 | 12.9 |
PH225M2C-3FTU1 | 22.4 | 4770 | 16275 | 1505 | 3.17 | 40/370 | 292 | 8.2 | 12.9 |
PH240M2C-3FTU1 | 24 | 5140 | 17538 | 1580 | 3.25 | 40/370 | 292 | 8.2 | 12.9 |
PH250M2C-3FTUa | 24.8 | 5285 | 18032 | 1625 | 3.25 | 40/370 | 292 | 8.2 | 12.9 |
PH260M2AS-3KUU1 | 26.1 | 5625 | 19193 | 1815 | 3.1 | 40/370 | 333 | 9.8 | 12.9 |
PH330G2C-3MUU1 | 32.8 | 7050 | 24055 | 2200 | 3.2 | 55/400 | 297 | 9.8 | 16.2 |
PH370G2CS-3KTS1 | 37 | 7885 | 26967 | 2540 | 3.1 | 55/400 | 354 | 9.8 | 12.9 |
PH401X3CS-3MTU | 40.2 | 8735 | 29804 | 2705 | 3.23 | 60/400 | 372 | 9.8 | 16.2 |
PH441X3CS-3MUU | 43.5 | 9470 | 32312 | 2915 | 3.25 | 60/400 | 372 | 9.8 | 16.2 |
R410A 208~230V 60HZ 1PH | |||||||||
Model | Displ. | Capacity | Power | COP | Capacitor | Height | Discharge Pipe I.D. |
Suction Pipe I.D. |
|
cm³/rev | W | Btu/h | W | W/W | uF/V | MM | MM | MM | |
PA108M1C3FZDU | 10.8 | 3110 | 10611 | 1045 | 2.98 | 35/370 | 279 | 8.1 | 12.9 |
PA118M1C-3FZU | 11.8 | 3390 | 11567 | 1125 | 3.01 | 35/370 | 279 | 8.1 | 12.9 |
PA140G1C-3FTU1 | 13.9 | 4240 | 14458 | 1402 | 3.03 | 40/370 | 298 | 8.1 | 12.9 |
PA150G1C-3FTU1 | 15.1 | 4445 | 15157 | 1505 | 2.95 | 40/370 | 298 | 8.1 | 12.9 |
PA160X2CS-3KUU | 16 | 4785 | 16325 | 1570 | 3.05 | 40/370 | 303 | 9.8 | 12.9 |
PA160M2A-3ETU | 16 | 4785 | 16325 | 1570 | 3.05 | 40/370 | 303 | 9.8 | 12.9 |
PA170M2C-3ETU | 17 | 5084 | 17387 | 1667 | 3.05 | 40/370 | 303 | 9.8 | 12.9 |
PA200M2CS-3MUU1 | 19.8 | 5800 | 19790 | 1940 | 2.99 | 50/370 | 344 | 9.8 | 16.2 |
PA210M2CS-3KTU2 | 20.8 | 6155 | 21001 | 2015 | 3.05 | 50/370 | 344 | 9.8 | 12.9 |
PA240M2C-3MTU2 | 24 | 7160 | 24430 | 2365 | 3.03 | 55/370 | 322 | 9.8 | 16.2 |
PA250M2CS-3MUU1 | 25 | 7445 | 25402 | 2500 | 2.98 | 60/370 | 344 | 9.8 | 16.2 |
PA270X3CS-3MUU | 26.9 | 8155 | 27825 | 2640 | 3.09 | 55/400 | 382 | 9.8 | 16.2 |
PA291X3CS-3MTU | 28.8 | 8850 | 30196 | 2805 | 3.08 | 55/400 | 382 | 9.8 | 16.2 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent