Model | Refrigerating Capacity (W) | Heat Exchanging Area (m²) | Overall Dimension A*B*C (mm) | Installation Dimension D*E (mm) | Fan Motor | Connection Pipe Diameter |
Weight (Kg) |
|||||
Quantity (pcs) | Diameter (Φmm) | Air Volume (m³/h) | Power (W) | Voltage (V) | Inlet (Φmm) | Outlet (Φmm) | ||||||
FNV-25/87 | 25000 | 87 | 1150*715*850 | 1110*620 | 2 | 400 | 2*4235 | 190 | 380 | 25 | 19 | 100 |
FNV-32/107 | 32000 | 107 | 1200*770*950 | 1160*675 | 2 | 400 | 2*4235 | 190 | 380 | 25 | 19 | 120 |
FNV-49/165 | 48000 | 165 | 1500*890*1040 | 1460*785 | 2 | 500 | 2*8500 | 520 | 380 | 25 | 19 | 180 |
FNV-57/192 | 57000 | 192 | 2000*770*960 | 1960*675 | 3 | 500 | 3*8500 | 520 | 380 | 28 | 22 | 210 |
FNV-65/219 | 65000 | 219 | 2000*890*1040 | 1960*785 | 3 | 500 | 3*8500 | 520 | 380 | 28 | 22 | 240 |
FNV-80/271 | 80000 | 271 | 2420*890*1040 | 2380*785 | 3 | 550 | 3*9800 | 550 | 380 | 28 | 22 | 280 |
FNV-93/311 | 93000 | 311 | 2240*935*1040 | 2200*830 | 3 | 600 | 3*11000 | 710 | 380 | 35 | 25 | 300 |
Remark: Condensing temperature 50°C ambient temperature 35°C
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent