DE Series Refrigerator Units Series
Model | Refrigerating Capacity |
Cool Area |
Fan Motor | Deforosting Electric | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
||||||||
Quantity | Diameter | Air Volume | Power | Voltage | Rotate Speed | Quantity | Power | Voltage | Weight | |||||||||
W | ㎡ | Pcs | mm | m³/h | W | V | Rpm | Pcs | W | V | Kg | |||||||
DE-0.45/2.5 | 450 | 2.5 | 1 | 200 | 400 | 40 | 220 | 1300 | 1 | 500 | 220 | 7 | 435 | 390 | 150 | 265 | 505 | 525 |
DE-0.9/5.0 | 900 | 5.0 | 2 | 200 | 2X400 | 2X40 | 220 | 1300 | 1 | 1000 | 220 | 11.3 | 745 | 390 | 150 | 265 | 815 | 835 |
DE-1.35/7.5 | 1350 | 7.5 | 3 | 200 | 3X400 | 3X40 | 220 | 1300 | 1 | 1500 | 220 | 15.6 | 1055 | 390 | 150 | 265 | 1125 | 1145 |
DE-1.8/10.0 | 1800 | 10.0 | 4 | 200 | 4X400 | 4X40 | 220 | 1300 | 1 | 2000 | 220 | 19.9 | 1365 | 390 | 150 | 265 | 1125 | 1455 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent