Air Coolers
DL Freezing Units Series Main Technical Parameters | ||||||||||
Model | Normal Capacity |
Cooling Area |
Fin Space |
Fan Motor | Liquid Inlet Tube |
Suction Tube |
||||
Quantity | Diameter | Power | Air Volume | Heater Power | ||||||
W | ㎡ | mm | n | mm | W | ㎡/h | kw | mm | mm | |
DL-2.0/10 | 2000 | 10 | 4.5 | 1 | Φ350 | 150 | 3110 | 2×0.5 | Φ12 | Φ16 |
DL-3.0/15 | 3000 | 15 | 4.5 | 2 | Φ350 | 150 | 3110 | 2×0.9 | Φ12 | Φ16 |
DL-5.0/25 | 5000 | 25 | 4.5 | 3 | Φ350 | 280 | 5100 | 2×1.2 | Φ12 | Φ16 |
DL-8.0/40 | 8000 | 40 | 4.5 | 2 | Φ400 | 280 | 5100 | 3×1.3 | Φ16 | Φ25 |
DL-11.2/55 | 11200 | 55 | 4.5 | 2 | Φ400 | 280 | 5100 | 3×1.3 | Φ16 | Φ25 |
DL-16.2/80 | 16200 | 80 | 4.5 | 2 | Φ500 | 640 | 8500 | 3×1.3 | Φ19 | Φ38 |
DL-21.3/105 | 21300 | 105 | 4.5 | 2 | Φ500 | 640 | 8500 | 3×1.5 | Φ19 | Φ38 |
DL-25.0/125 | 25000 | 125 | 4.5 | 3 | Φ500 | 640 | 8500 | 3×1.9 | Φ19 | Φ38 |
DL-32.6/160 | 32600 | 160 | 4.5 | 3 | Φ500 | 640 | 8500 | 3×2.4 | Φ19 | Φ38 |
DL-37.6/185 | 37600 | 185 | 4.5 | 4 | Φ500 | 640 | 8500 | 3×2.6 | Φ25 | Φ50 |
DL-42.7/210 | 42700 | 210 | 4.5 | 4 | Φ500 | 640 | 8500 | 3×2.8 | Φ25 | Φ50 |
DL-52.9/260 | 52900 | 260 | 4.5 | 4 | Φ550 | 850 | 10500 | 4×2.6 | Φ25 | Φ50 |
DL-66.0/330 | 32600 | 330 | 4.5 | 4 | Φ550 | 850 | 10500 | 5×2.6 | Φ25 | Φ50 |
DL-82.0/410 | 85000 | 410 | 4.5 | 4 | Φ600 | 1100 | 14500 | 5×2.8 | Φ25 | Φ50 |
DL-94.0/470 | 94000 | 470 | 4.5 | 3 | Φ710 | 1360 | 19700 | 6×2.4 | Φ28 | Φ50 |
DL-116/580 | 116000 | 580 | 4.5 | 3 | Φ710 | 1760 | 23500 | 6×2.6 | Φ28 | Φ50 |
DD Freezing Units Series Main Technical Parameters | ||||||||||
Model | Normal Capacity |
Cooling Area |
Fin Space |
Fan Motor | Liquid Inlet Tube |
Suction Tube |
||||
Quantity | Diameter | Power | Air Volume | Heater Power | ||||||
W | ㎡ | mm | n | mm | W | ㎡/h | kw | mm | mm | |
DD-1.3/7 | 1300 | 7 | 6 | 1 | Φ350 | 150 | 3110 | 3×0.5 | Φ12 | Φ16 |
DD-2.2/12 | 2200 | 12 | 6 | 2 | Φ350 | 150 | 3110 | 3×0.9 | Φ12 | Φ16 |
DD-2.8/15 | 2800 | 15 | 6 | 2 | Φ350 | 150 | 3110 | 3×0.9 | Φ12 | Φ16 |
DD-3.7/22 | 3700 | 22 | 6 | 3 | Φ350 | 150 | 3110 | 3×1.2 | Φ12 | Φ16 |
DD-5.6/30 | 5600 | 30 | 6 | 2 | Φ400 | 280 | 5100 | 3×1.5 | Φ16 | Φ25 |
DD-7.5/40 | 7500 | 40 | 6 | 2 | Φ400 | 280 | 5100 | 3×1.5 | Φ16 | Φ25 |
DD-11.2/60 | 11200 | 60 | 6 | 2 | Φ500 | 640 | 8500 | 6×1.3 | Φ19 | Φ38 |
DD-14.9/80 | 14900 | 80 | 6 | 2 | Φ500 | 640 | 8500 | 6×1.5 | Φ19 | Φ38 |
DD-18.7/100 | 18700 | 100 | 6 | 3 | Φ500 | 640 | 8500 | 6×1.9 | Φ19 | Φ38 |
DD-22.4/120 | 22400 | 120 | 6 | 3 | Φ500 | 640 | 8500 | 6×2.4 | Φ19 | Φ38 |
DD-26.2/140 | 26200 | 140 | 6 | 4 | Φ500 | 640 | 8500 | 6×2.6 | Φ25 | Φ50 |
DD-30.0/160 | 30000 | 160 | 6 | 4 | Φ500 | 640 | 8500 | 6×2.8 | Φ25 | Φ50 |
DD-37.4/200 | 37400 | 200 | 6 | 4 | Φ550 | 850 | 10500 | 7×2.6 | Φ25 | Φ50 |
DD-46.2/250 | 46200 | 250 | 6 | 4 | Φ550 | 850 | 10500 | 9×2.6 | Φ25 | Φ50 |
DD-57.3/310 | 57300 | 310 | 6 | 4 | Φ600 | 1100 | 14500 | 9×2.8 | Φ25 | Φ50 |
DD-66.6/360 | 66600 | 360 | 6 | 3 | Φ710 | 1360 | 19700 | 12×2.4 | Φ28 | Φ50 |
DD-81.4/450 | 81400 | 450 | 6 | 3 | Φ710 | 1760 | 23500 | 12×2.6 | Φ28 | Φ50 |
DL Freezing Units Series Main Technical Parameters | ||||||||||
Model | Normal Capacity |
Cooling Area |
Fin Space |
Fan Motor | Liquid Inlet Tube |
Suction Tube |
||||
Quantity | Diameter | Power | Air Volume | Heater Power | ||||||
W | ㎡ | mm | n | mm | W | ㎡/h | kw | mm | mm | |
DJ-1.2/8 | 1200 | 8 | 9 | 2 | Φ350 | 150 | 3110 | 3×0.9 | Φ12 | Φ16 |
DJ-2.1/15 | 2100 | 15 | 9 | 3 | Φ350 | 150 | 3110 | 3×1.2 | Φ12 | Φ16 |
DJ-3.6/20 | 3600 | 20 | 9 | 2 | Φ400 | 280 | 5100 | 3×1.5 | Φ16 | Φ25 |
DJ-4.6/30 | 4600 | 30 | 9 | 2 | Φ400 | 280 | 5100 | 3×1.5 | Φ16 | Φ25 |
DJ-7.1/40 | 7100 | 40 | 9 | 2 | Φ500 | 640 | 8500 | 6×1.3 | Φ19 | Φ38 |
DJ-8.9/55 | 8900 | 55 | 9 | 2 | Φ500 | 640 | 8500 | 6×1.5 | Φ19 | Φ38 |
DJ-11.6/70 | 11600 | 70 | 9 | 3 | Φ500 | 640 | 8500 | 6×1.9 | Φ19 | Φ38 |
DJ-14.3/85 | 14300 | 85 | 9 | 3 | Φ500 | 640 | 8500 | 6×2.4 | Φ19 | Φ38 |
DJ-17.1/100 | 17100 | 100 | 9 | 4 | Φ500 | 640 | 8500 | 6×2.6 | Φ25 | Φ50 |
DJ-19.6/115 | 19600 | 115 | 9 | 4 | Φ500 | 640 | 8500 | 6×2.8 | Φ25 | Φ50 |
DJ-23.1/140 | 23100 | 140 | 9 | 4 | Φ550 | 850 | 10500 | 7×2.6 | Φ25 | Φ50 |
DJ-28.0/170 | 28000 | 170 | 9 | 4 | Φ550 | 850 | 10500 | 9×2.6 | Φ25 | Φ50 |
DJ-34.6/210 | 34600 | 210 | 9 | 4 | Φ600 | 1100 | 14500 | 9×2.8 | Φ25 | Φ50 |
DJ-41.2/250 | 41200 | 250 | 9 | 3 | Φ710 | 1360 | 19700 | 12×2.4 | Φ28 | Φ50 |
DJ-49.5/300 | 49500 | 300 | 9 | 3 | Φ710 | 1760 | 23500 | 12×2.6 | Φ28 | Φ50 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent