Model | Refrigerant | Pressure-Equalizing Pipe | Capillary | Connection Inlet*Outlet | Code No. | ||||||
N Series -40~+10°C | Nm Series -40~-5°C | Nl Series -40~-15°C | B Series -60~-25°C | ||||||||
M | inch*inch | mm*mm | With MOP | Withou MOP | With MOP | Withou MOP | With MOP | Withou MOP | |||
TX2 | R22 | Internal Balance | 1.5 | 3/8*1/2 | 10*12 | 068Z3206 | 068Z3208 | 068Z3224 | 068Z3226 | 068Z3207 | 068Z3228 |
TEX2 | External Balance | 1.5 | 3/8*1/2 | 10*12 | 068Z3209 | 068Z3211 | 068Z3225 | 068Z3227 | 068Z3210 | 068Z3229 | |
TZ2 | R407C | Internal Balance | 1.5 | 3/8*1/2 | 10*12 | 068Z3496 | 068Z3516 | ||||
TEZ2 | External Balance | 1.5 | 3/8*1/2 | 10*12 | 068Z3501 | 068Z3517 | |||||
TN2 | R134A | Internal Balance | 1.5 | 3/8*1/2 | 10*12 | 068Z3346 | 068Z3347 | 068Z3393 | 068Z3369 | ||
TEN2 | External Balance | 1.5 | 3/8*1/2 | 10*12 | 068Z3348 | 068Z3349 | 068Z3392 | 068Z3370 | |||
TS2 | R404A/R507 | Internal Balance | 1.5 | 3/8*1/2 | 10*12 | 068Z3400 | 068Z3402 | 068Z3406 | 068Z3408 | 068Z3401 | 068Z3410 |
TES2 | External Balance | 1.5 | 3/8*1/2 | 10*12 | 068Z3403 | 068Z3405 | 068Z3407 | 068Z3409 | 068Z3404 | 068Z3411 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent