LG Rotary Compressor for Air Conditioner
R-22 1ø – 50Hz – 220/240V
Model | Cooling Capacity | Motor Input | COP | Height | Discharge Pipe I.D. | Suction Pipe I.D. | |||||
Btu/h | Watt | Watt | w/w | mm | mm | mm | |||||
QA075P | 4110 | 4150 | 1204 | 1216 | 410 | 430 | 2.94 | 2.83 | 265.9 | 8.06 | 9.70 |
QA096P | 5470 | 5530 | 1603 | 1620 | 512 | 537 | 3.14 | 3.02 | 246.8 | 6.53 | 9.70 |
QA114P | 6468 | 6540 | 1895 | 1916 | 625 | 654 | 3.02 | 2.93 | 245.9 | 8.06 | 9.70 |
QK134P | 7550 | 7650 | 2213 | 2242 | 719 | 742 | 3.08 | 3.02 | 243.6 | 8.06 | 9.70 |
QK145P | 8250 | 8300 | 2418 | 2432 | 778 | 798 | 3.10 | 3.05 | 253.6 | 8.06 | 12.80 |
QK156P | 8850 | 8950 | 2594 | 2623 | 835 | 860 | 3.10 | 3.05 | 264.0 | 8.06 | 12.80 |
QK175P | 9700 | 9800 | 2843 | 2872 | 950 | 970 | 2.99 | 2.96 | 290.9 | 8.06 | 9.70 |
QK185P | 10500 | 10650 | 3077 | 3121 | 1000 | 1029 | 3.08 | 3.03 | 262.6 | 6.53 | 12.80 |
QK196P | 11000 | 11050 | 3224 | 3238 | 1067 | 1093 | 3.02 | 2.96 | 266.0 | 8.06 | 12.80 |
QJ208P | 11800 | 12000 | 3458 | 3516 | 1093 | 1121 | 3.16 | 3.14 | 266.2 | 9.70 | 12.80 |
QJ222P | 12900 | 13000 | 3780 | 3808 | 1183 | 1203 | 3.20 | 3.16 | 315.2 | 9.70 | 12.80 |
QJ236P | 13600 | 13700 | 3985 | 4013 | 1308 | 1356 | 3.05 | 2.96 | 275.0 | 9.70 | 12.80 |
QJ250P | 14500 | 14650 | 4249 | 4291 | 1355 | 1382 | 3.14 | 3.10 | 220.0 | 9.70 | 12.80 |
QJ264P | 15100 | 15200 | 4426 | 4452 | 1411 | 1434 | 3.14 | 3.10 | 259.3 | 9.70 | 12.80 |
QJ282P | 16600 | 16700 | 4864 | 4894 | 1523 | 1561 | 3.19 | 3.13 | 302.5 | 9.70 | 12.80 |
QJ292P | 16700 | 16900 | 4894 | 4950 | 1575 | 1625 | 3.11 | 3.05 | 267.3 | 9.70 | 12.80 |
QJ306P | 18300 | 18500 | 5360 | 5419 | 1710 | 1760 | 3.13 | 3.08 | 292.0 | 9.70 | 12.80 |
QJ311P | 18650 | 18800 | 5463 | 5507 | 1743 | 1880 | 3.13 | 2.93 | 292.0 | 9.70 | 12.80 |
QJ330P | 19900 | 20000 | 5829 | 5858 | 1877 | 2040 | 3.10 | 2.87 | 297.3 | 9.70 | 12.80 |
QP325P | 19200 | 19300 | 5626 | 5656 | 1778 | 1856 | 3.16 | 3.05 | 312.0 | 9.70 | 12.80 |
QP348P | 20500 | 20600 | 6007 | 6037 | 1884 | 1967 | 3.19 | 3.07 | 345.0 | 9.70 | 12.80 |
QP376P | 22600 | 22700 | 6623 | 6652 | 2112 | 2183 | 3.14 | 3.05 | 312.0 | 9.70 | 16.00 |
QP390P | 23000 | 23200 | 7048 | 6799 | 2130 | 2188 | 3.16 | 3.11 | 325.0 | 9.70 | 16.00 |
QP407P | 24050 | 24300 | 7048 | 7121 | 2227 | 2314 | 3.16 | 3.08 | 312.3 | 9.70 | 16.00 |
QP425P | 25000 | 25100 | 7326 | 7355 | 2404 | 2535 | 3.05 | 2.90 | 381.0 | 9.70 | 16.00 |
QP442P | 26000 | 26100 | 7619 | 7648 | 2430 | 2534 | 3.14 | 3.02 | 345.0 | 9.70 | 16.00 |
QP464P | 27600 | 27700 | 8088 | 8117 | 2654 | 2885 | 3.05 | 2.81 | 345.0 | 9.70 | 16.00 |
R-22 1ø – 60Hz – 208/230V
Model | Cooling Capacity | Motor Input | COP | Height | Discharge Pipe I.D. | Suction Pipe I.D. | |
Btu/h | Watt | Watt | w/w | mm | mm | mm | |
QS050K | 3440 | 1008 | 351 | 2.87 | 260.0 | 8.06 | 9.70 |
QA075K | 5180 | 1518 | 493 | 3.08 | 265.9 | 8.06 | 9.70 |
QA104K | 7250 | 2125 | 671 | 3.16 | 285.9 | 8.06 | 9.70 |
QA110K | 7600 | 2227 | 704 | 3.16 | 207.0 | 8.06 | 9.70 |
QA114K | 7890 | 2312 | 731 | 3.16 | 246.0 | 8.06 | 9.70 |
QA125K | 8600 | 2520 | 804 | 3.14 | 253.6 | 8.06 | 12.80 |
QK134K | 9350 | 2740 | 874 | 3.13 | 263.6 | 6.53 | 9.70 |
QK145K | 10100 | 2960 | 935 | 3.17 | 248.6 | 8.06 | 12.80 |
QK156K | 11000 | 3223 | 1028 | 3.14 | 248.6 | 8.06 | 12.80 |
QK173K | 12100 | 3546 | 1141 | 3.11 | 263.6 | 8.06 | 12.80 |
QK182K | 12600 | 3696 | 1211 | 3.05 | 256.0 | 8.06 | 12.80 |
QK185K | 13000 | 3810 | 1215 | 3.14 | 266.0 | 8.06 | 12.80 |
QJ196K | 13900 | 4073 | 1275 | 3.19 | 266.2 | 9.70 | 12.80 |
QJ208K | 14650 | 4293 | 1356 | 3.17 | 266.2 | 9.70 | 12.80 |
QJ222K | 15700 | 4601 | 1440 | 3.19 | 266.2 | 9.70 | 12.80 |
QJ230K | 16300 | 4777 | 1495 | 3.20 | 257.2 | 9.70 | 12.80 |
QJ250K | 17600 | 5158 | 1630 | 3.16 | 257.2 | 9.70 | 12.80 |
QJ258K | 18000 | 5275 | 1667 | 3.16 | 258.3 | 9.70 | 16.00 |
QJ264K | 18650 | 5465 | 1727 | 3.16 | 272.3 | 9.70 | 16.00 |
QJ282K | 19850 | 5817 | 1838 | 3.16 | 296.2 | 9.70 | 16.00 |
QP306K | 22600 | 6623 | 2055 | 3.22 | 345.0 | 9.70 | 16.00 |
QP325K | 24000 | 7033 | 2162 | 3.25 | 345.5 | 9.70 | 12.80 |
QP348K | 25900 | 7590 | 2312 | 3.28 | 345.0 | 9.70 | 16.00 |
QP362K | 27000 | 7912 | 2571 | 3.08 | 345.0 | 9.70 | 16.00 |
QP390K | 28700 | 8410 | 2707 | 3.11 | 345.0 | 9.70 | 16.00 |
QP407K | 30100 | 8821 | 2736 | 3.22 | 325.0 | 9.70 | 16.00 |
QP425K | 31900 | 9348 | 2927 | 3.19 | 345.0 | 9.70 | 16.00 |
QP442K | 32500 | 9524 | 3037 | 3.14 | 345.0 | 9.70 | 16.00 |
R-410a 1ø – 50Hz – 220/240V
Model | Cooling Capacity | Motor Input | COP | Height | Discharge Pipe I.D. | Suction Pipe I.D. | |||||
Btu/h | Watt | Watt | w/w | mm | mm | mm | |||||
GK080P | 6550 | 6600 | 1919 | 1934 | 682 | 702 | 2.81 | 2.76 | 243.6 | 8.06 | 9.70 |
GK094P | 7700 | 7750 | 2256 | 2271 | 794 | 824 | 2.84 | 2.76 | 243.6 | 8.06 | 9.70 |
GK102P | 8250 | 8350 | 2418 | 2447 | 841 | 870 | 2.87 | 2.81 | 262.6 | 8.06 | 12.80 |
GK113P | 9000 | 9100 | 2637 | 2667 | 914 | 938 | 2.89 | 2.84 | 235.6 | 8.06 | 9.70 |
GK134P | 10750 | 10850 | 3150 | 3179 | 1132 | 1154 | 2.78 | 2.76 | 262.6 | 8.06 | 12.80 |
GK141P | 11450 | 11600 | 3355 | 3399 | 1180 | 1221 | 2.84 | 2.78 | 253.6 | 8.06 | 12.80 |
GJ151P | 12500 | 12650 | 3663 | 3707 | 1269 | 1304 | 2.89 | 2.84 | 229.0 | 9.70 | 12.80 |
GJ189P | 15500 | 15700 | 4542 | 4601 | 1581 | 1635 | 2.87 | 2.81 | 271.2 | 9.70 | 12.80 |
GJ208P | 17500 | 17700 | 5128 | 5187 | 1750 | 1823 | 2.93 | 2.85 | 340.9 | 9.70 | 12.80 |
GJ230P | 19100 | 19300 | 5597 | 5656 | 1949 | 2010 | 2.87 | 2.81 | 320.2 | 9.70 | 12.80 |
GP270P | 23100 | 23400 | 6769 | 6857 | 2347 | 2392 | 2.88 | 2.87 | 345.3 | 9.70 | 16.00 |
GP290P | 24700 | 24900 | 7238 | 7297 | 2470 | 2541 | 2.93 | 2.87 | 406.4 | 9.70 | 16.00 |
R-410a 1ø – 60Hz – 208/230V
Model | Cooling Capacity | Motor Input | COP | Height | Discharge Pipe I.D. | Suction Pipe I.D. | |
Btu/h | Watt | Watt | w/w | mm | mm | mm | |
GK080K | 8050 | 2359 | 805 | 2.93 | 253.6 | 8.06 | 12.80 |
GK102K | 10150 | 2975 | 1015 | 2.93 | 253.6 | 8.06 | 12.80 |
GK120K | 12100 | 3546 | 1222 | 2.90 | 259.6 | 8.06 | 12.80 |
GK141K | 14200 | 4162 | 1434 | 2.90 | 259.6 | 8.06 | 12.80 |
GJ176K | 18200 | 5334 | 1820 | 2.93 | 258.2 | 9.70 | 12.80 |
GJ208K | 21700 | 6360 | 2170 | 2.93 | 257.9 | 9.70 | 12.80 |
GJ230K | 24000 | 7034 | 2400 | 2.93 | 237.9 | 9.70 | 12.80 |
T3 - Tropical Condition
R-22 1ø – 50Hz – 220/240V
Model | Cooling Capacity | Motor Input | COP | Height | Discharge Pipe I.D. | Suction Pipe I.D. | |||||
Btu/h | Watt | Watt | w/w | mm | mm | mm | |||||
QK208P | 12100 | 12200 | 3546 | 3575 | 1163 | 1245 | 3.05 | 2.87 | 267.8 | 8.06 | 12.80 |
QJ264P | 15400 | 15500 | 4513 | 4542 | 1457 | 1529 | 3.10 | 2.97 | 216.0 | 9.70 | 16.00 |
QJ325P | 19200 | 19300 | 5626 | 5656 | 1778 | 1856 | 3.16 | 3.05 | 345.0 | 9.70 | 16.00 |
QP376P | 22500 | 22600 | 6593 | 6623 | 2143 | 2282 | 3.08 | 2.90 | 312.0 | 9.70 | 16.00 |
QP407P | 24050 | 24300 | 7048 | 7121 | 2227 | 2303 | 3.16 | 3.09 | 312.3 | 9.70 | 16.00 |
QP464P | 27600 | 27700 | 8088 | 8117 | 2654 | 2885 | 3.05 | 2.81 | 345.0 | 9.70 | 16.00 |
R-22 1ø – 60Hz – 208/230V
Model | Cooling Capacity | Motor Input | COP | Height | Discharge Pipe I.D. | Suction Pipe I.D. | |
Btu/h | Watt | Watt | w/w | mm | mm | mm | |
QK173K | 12400 | 3634 | 1205 | 3.02 | 263.9 | 8.06 | 12.80 |
QJ250K | 17800 | 5216 | 1703 | 3.06 | 257.2 | 9.70 | 12.80 |
QJ278K | 19600 | 5744 | 1885 | 3.05 | 302.3 | 9.70 | 12.80 |
QP306K | 22600 | 6623 | 2055 | 3.08 | 345.0 | 9.70 | 16.00 |
QP348K | 25700 | 7531 | 2424 | 3.11 | 345.0 | 9.70 | 16.00 |
QP362K | 27000 | 7912 | 2571 | 3.08 | 345.0 | 9.70 | 16.00 |
R-410a 1ø – 50Hz – 220/240V
Model | Cooling Capacity | Motor Input | COP | Height | Discharge Pipe I.D. | Suction Pipe I.D. | |||||
Btu/h | Watt | Watt | w/w | mm | mm | mm | |||||
GJ151P | 12500 | 12650 | 3663 | 3707 | 1269 | 1304 | 2.89 | 2.84 | 257.2 | 9.70 | 12.80 |
GJ208P | 17500 | 17700 | 5128 | 5128 | 1750 | 1823 | 2.93 | 2.85 | 340.9 | 9.70 | 12.80 |
GJ230P | 19100 | 19300 | 5597 | 5597 | 1949 | 2010 | 2.87 | 2.81 | 320.2 | 9.70 | 12.80 |
GP280P | 23700 | 23900 | 6945 | 6945 | 2370 | 2439 | 2.93 | 2.87 | 345.0 | 9.70 | 16.00 |
GP290P | 24700 | 24900 | 7238 | 7238 | 2470 | 2541 | 2.93 | 2.87 | 406.4 | 9.70 | 16.00 |
R-410a 1ø – 60Hz – 208/230V
Model | Cooling Capacity | Motor Input | COP | Height | Discharge Pipe I.D. | Suction Pipe I.D. | |
Btu/h | Watt | Watt | w/w | mm | mm | mm | |
GJ176K | 18200 | 5334 | 1820 | 2.93 | 258.2 | 9.70 | 12.80 |
GJ208K | 21700 | 6360 | 2170 | 2.93 | 257.9 | 9.70 | 12.80 |
GJ230K | 24000 | 7034 | 2400 | 2.93 | 273.9 | 9.70 | 12.80 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent