HIGHLY Rotary Compressor
R22 220~240V 50HZ 1PH | ||||||
Model | Displacement | Cooling Capacity | COP | Capacitor | Height | |
CC | W | Btu/h | W/W | uF/V | MM | |
SD074CV | 7.4 | 1210 | 4129 | 2.90 | 13/400 | 205 |
SD086CV | 8.6 | 1410 | 4811 | 2.94 | 15/400 | 205 |
SD091CV | 9.1 | 1490 | 5084 | 2.94 | 13/400 | 205 |
SD104CV | 10.4 | 1740 | 5937 | 3.03 | 15/400 | 232.9 |
SD122CV | 12.2 | 2040 | 6960 | 2.96 | 17/400 | 232.9 |
SD127CV | 12.7 | 2050 | 6995 | 2.92 | 17/400 | 232.9 |
SD134CV | 13.4 | 2260 | 7711 | 3.01 | 17/400 | 232.9 |
SD145CV | 14.5 | 2480 | 8462 | 3.04 | 20/400 | 232.9 |
SD156CV | 15.6 | 2650 | 9042 | 3.05 | 25/400 | 232.9 |
SG162CV | 16.2 | 2650 | 9042 | 3.03 | 30/400 | 242/249.3 |
SG167CV | 16.7 | 2770 | 9451 | 3.00 | 35/400 | 242/249.3 |
SG173CV | 17.3 | 2850 | 9724 | 3.00 | 35/400 | 242/249.3 |
SL193CV | 19.3 | 3250 | 11089 | 3.05 | 35/450 | 264 |
SL211CV | 21.1 | 3540 | 12078 | 3.05 | 35/450 | 264 |
SL222CV | 22.2 | 3740 | 12761 | 3.05 | 35/450 | 264 |
SL232CV | 23.2 | 3900 | 13307 | 3.05 | 35/450 | 264 |
SL242CV | 24.2 | 4100 | 13989 | 3.05 | 30/400 | 264 |
SL253CV | 25.3 | 4210 | 14365 | 2.95 | 35/450 | 264 |
SH272RV | 27.2 | 4660 | 15900 | 3.84 | 35/400 | 278.4 |
SH280RV | 28.0 | 4825 | 16463 | 3.85 | 35/400 | 288.4 |
SH286UV | 28.6 | 4930 | 16821 | 4.03 | 40/450 | 293.4 |
SH295UV | 29.5 | 5085 | 17350 | 3.98 | 40/450 | 293.4 |
SH300UV | 30.0 | 5170 | 17640 | 4.03 | 40/450 | 307.8 |
SH307UV | 30.7 | 5260 | 17947 | 3.88 | 55/450 | 293.4 |
SH315RV | 31.5 | 5390 | 18391 | 3.82 | 35/450 | 293.4 |
SH365RV | 36.5 | 6245 | 21308 | 3.88 | 60/400 | 330.9 |
R22 208~230V 60HZ 1PH | ||||||
Model | Displacement | Cooling Capacity | COP | Capacitor | Height | |
CC | W | Btu/h | W/W | uF/V | MM | |
SD074SN | 7.4 | 1460 | 4982 | 2.96 | 15/400 | 205 |
SD086SN | 8.6 | 1740 | 5937 | 3.05 | 17/400 | 205 |
SD091SN | 9.1 | 1845 | 6295 | 3.07 | 17/400 | 205 |
SD097SN | 9.7 | 1960 | 6688 | 3.15 | 17/400 | 205 |
SD104SN | 10.4 | 2130 | 7268 | 3.13 | 17/400 | 232.9 |
SD122SN | 12.2 | 2490 | 8496 | 3.05 | 17/400 | 232.9 |
SD127SN | 12.7 | 2600 | 8871 | 3.08 | 17/400 | 232.9 |
SD134SN | 13.4 | 2785 | 9502 | 3.11 | 25/400 | 232.9 |
SG167SN | 16.7 | 3380 | 11533 | 3.12 | 30/400 | 256 |
SG173SN | 17.3 | 3490 | 11908 | 3.10 | 30/400 | 256 |
SG184SN | 18.4 | 3760 | 12829 | 3.15 | 30/400 | 256 |
SL193CN | 19.3 | 3975 | 13563 | 3.05 | 35/400 | 264 |
SL211CN | 21.1 | 4350 | 14842 | 3.10 | 35/400 | 264 |
SL253CN | 25.3 | 5170 | 17640 | 3.08 | 40/400 | 264 |
SHZ73L***U | 28.6 | 5910 | 20165 | 3.02 | 45/440 | 278.4 |
SHY73M***U | 30.7 | 6595 | 22502 | 3.16 | 45/400 | 293.4 |
SHW73T***U | 35.6 | 7305 | 24925 | 3.02 | 50/400 | 293.4 |
SHV73Y***U | 41.7 | 8520 | 29070 | 3.00 | 50/450 | 338.9 |
THK73X***U | 45.4 | 9150 | 31220 | 3.05 | 50/450 | 338.9 |
R410A 220~240V 50HZ 1PH | ||||||
Model | Displacement | Cooling Capacity | COP | Capacitor | Height | |
CC | W | Btu/h | W/W | uF/V | MM | |
ASG080CV | 8.0 | 1840 | 6278 | 2.71 | 30/400 | 247 |
ASG088CV | 8.8 | 2055 | 7012 | 2.76 | 30/400 | 247 |
ASG096CV | 9.6 | 2200 | 7506 | 2.76 | 30/400 | 247 |
ASG102CV | 10.2 | 2420 | 8257 | 2.77 | 35/400 | 247 |
ASG108CV | 10.8 | 2550 | 8701 | 2.77 | 35/400 | 247 |
ASG116CV | 11.6 | 2730 | 9315 | 2.8 | 35/400 | 261 |
ASG125CV | 12.5 | 2880 | 9827 | 2.75 | 40/400 | 261 |
ASL135SV | 13.5 | 3200 | 10918 | 2.90 | 35/450 | 279 |
ASL140SV | 14.0 | 3370 | 11498 | 2.90 | 35/450 | 279 |
ASL145SV | 14.5 | 3500 | 11942 | 2.95 | 35/450 | 279 |
ASL155SV | 15.5 | 3700 | 12624 | 2.90 | 35/450 | 279 |
ASL180SV | 18.0 | 4350 | 14842 | 2.90 | 35/450 | 279 |
ASH184SV | 18.4 | 4310 | 14706 | 2.8 | 50/400 | 283.5 |
ASH201SV | 20.1 | 4785 | 16326 | 2.9 | 60/400 | 298.5 |
ASH210SV | 21 | 4995 | 17043 | 2.9 | 60/400 | 298.5 |
ASH218SV | 21.8 | 5180 | 17674 | 2.9 | 60/400 | 298.5 |
ASH232SV | 23.2 | 5510 | 18800 | 2.9 | 60/400 | 298.5 |
ASH244SV | 24.4 | 5800 | 19790 | 2.86 | 50/450 | 298.5 |
ASH264SV | 26.4 | 6310 | 21530 | 2.85 | 50/450 | 298.5 |
ASH275CV | 27.5 | 6500 | 22178 | 2.83 | 50/450 | 312.9 |
ASH307CV | 30.7 | 7330 | 25010 | 2.82 | 60/450 | 332 |
ASH325CV | 32.5 | 7800 | 26614 | 2.82 | 60/450 | 332 |
R410A 208-230V 60HZ 1PH | ||||||
Model | Displacement | Cooling Capacity | COP | Capacitor | Height | |
CC | W | Btu/h | W/W | uF/V | MM | |
ASD080SN | 8.0 | 2340 | 7984 | 2.85 | 35/250 | 243.8 |
ASD084SN | 8.4 | 2450 | 8359 | 2.85 | 35/250 | 248.8 |
ASD102SN | 10.2 | 3020 | 10304 | 2.85 | 35/250 | 243.8 |
ASG108SN | 10.8 | 3085 | 10526 | 2.84 | 30/400 | 261 |
ASG112SN | 11.2 | 3195 | 10901 | 2.88 | 30/450 | 261 |
ASG116RN | 11.6 | 3239 | 11051 | 2.817 | 25/400 | 261 |
ASG125SN | 12.5 | 3550 | 12113 | 2.84 | 35/400 | 261 |
ASL135SN | 13.5 | 3950 | 13477 | 2.96 | 40/400 | 279 |
ASL145SN | 14.5 | 4195 | 14313 | 2.9 | 40/400 | 279 |
ASL155SN | 15.5 | 4560 | 15559 | 2.94 | 40/400 | 279 |
ASL165SN | 16.5 | 4860 | 16582 | 2.92 | 35/450 | 279 |
ASL170SN | 17.0 | 4950 | 16889 | 2.9 | 50/400 | 279 |
ASL180SN | 18.0 | 5275 | 17998 | 2.92 | 50/400 | 279 |
ASH184SN | 18.4 | 5290 | 18049 | 2.85 | 45/400 | 283.5 |
ASH195SN | 19.5 | 5640 | 19244 | 2.85 | 45/400 | 283.5 |
ASH201SN | 20.1 | 5860 | 19994 | 2.88 | 45/400 | 283.5 |
ASH210SN | 21.0 | 5990 | 20438 | 2.85 | 50/400 | 283.5 |
ASH218SN | 21.8 | 6220 | 21223 | 2.85 | 50/400 | 283.5 |
ASH232SN | 23.2 | 6780 | 23133 | 2.87 | 50/450 | 302.5 |
ASH244SN | 24.4 | 7100 | 24225 | 2.87 | 50/450 | 312.9 |
ASH264SN | 26.44 | 7700 | 26272 | 2.87 | 50/450 | 302.5 |
ATH270RN | 27.0 | 9600 | 32755 | 5.15 | 50/450 | 335.9 |
ATH280RN | 28.0 | 10168 | 34693 | 5.05 | 60/450 | 358 |
ATH290RN | 29.0 | 10850 | 37020 | 5.05 | 60/450 | 358 |
ATH325RN | 32.5 | 11891 | 40572 | 5.04 | 60/450 | 358 |
ATH356RN | 35.6 | 13000 | 44356 | 5.10 | 60/450 | 358 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent