Danfoss Scroll Compressor
MLZ-medium temperatures | |||||||||||||
R134a | MLZ Models |
5°℉ | 10°℉ | 20°℉ | 30°℉ | 40°℉ | 50°℉ | 60°℉ | "Cooling capacity Btu/h" |
"Power Input kW" |
"EER Btu/h/W" |
"Sound power dB(A)" |
|
MLZ015 | 7100 | 8 100 | 10 700 | 13 700 | 17 200 | 21 200 | 25 700 | 9 300 | 1,3 | 7,17 | 71 | ||
MLZ019 | 9 100 | 10 500 | 13 700 | 17 600 | 22 100 | 27 300 | 33 100 | 12 000 | 1,68 | 7,10 | 71 | ||
MLZ021 | 9 500 | 11 100 | 14 700 | 18 800 | 23 500 | 29 000 | 35 300 | 12 800 | 1,74 | 7,34 | 71 | ||
MLZ026 | 11 900 | 13 800 | 18 000 | 23 100 | 29 100 | 35 900 | 43 500 | 15 700 | 2,1 | 7,47 | 71 | ||
MLZ030 | 14 400 | 16600 | 21 800 | 27 900 | 35 000 | 43 200 | 52400 | 18 900 | 2,57 | 7,37 | 73 | ||
MLZ038 | 17000 | 19 500 | 25 500 | 32700 | 41 200 | 50 800 | 61 600 | 22 300 | 3,05 | 7,30 | 74 | ||
MLZ045 | 21 000 | 24 200 | 31 500 | 40 200 | 50 500 | 62 200 | 75 600 | 26 900 | 3,64 | 7,37 | 74 | ||
MLZ048 | 22400 | 25 700 | 33 300 | 42 500 | 53 200 | 65 500 | 79 500 | 28 600 | 3,88 | 7,37 | 75 | ||
MLZ058 | 26 800 | 30 700 | 39 600 | 50 200 | 62 500 | 76 600 | 92 500 | 34 300 | 4,69 | 7,30 | 78 | ||
MLZ066 | 30 900 | 35 300 | 45 500 | 57 600 | 71 700 | 88 000 | 106 500 | 39 400 | 5,34 | 7,37 | 78 | ||
MLZ076 | 35000 | 39 700 | 51 000 | 64 600 | 80 500 | 98 700 | 119 300 | 44 300 | 6,16 | 7,17 | 78 | ||
R404a | MLZ Models |
-10°℉ | -5°℉ | 0°℉ | 10°℉ | 20°℉ | 30°℉ | 40°℉ | 50°℉ | "Cooling capacity Btu/h" |
"power input kW" |
"eeR Btu/h/W" |
"Sound power dB(A)" |
MLZ015 | 8 100 | 9 300 | 10 700 | 13 700 | 17 200 | 21 400 | 26 300 | 31 900 | 13 700 | 2,29 | 6,01 | 71 | |
MLZ019 | 11 300 | 12 800 | 14 500 | 18 300 | 22 800 | 28 000 | 34 200 | 41 300 | 18 400 | 2,81 | 6,55 | 71 | |
MLZ021 | 12000 | 13 600 | 15 400 | 19 500 | 24 300 | 29 900 | 36 400 | 43 800 | 19 700 | 2,98 | 6,62 | 71 | |
MLZ026 | 15000 | 16 900 | 19 100 | 24 200 | 30 200 | 37 200 | 45 400 | 54 600 | 24 400 | 3,75 | 6,52 | 71 | |
MLZ030 | 17 500 | 19 900 | 22 500 | 28 400 | 35 500 | 43 800 | 53 300 | 64 200 | 28 700 | 4,25 | 6,76 | 73 | |
MLZ038 | 21 000 | 23 900 | 27 000 | 34 100 | 42 500 | 52 300 | 63 700 | 77 000 | 34 500 | 5,13 | 6,72 | 74 | |
MLZ045 | 25 500 | 29 000 | 32 700 | 41 300 | 51 500 | 63 500 | 77 500 | 93 500 | 41 800 | 6,16 | 6,79 | 74 | |
MLZ048 | 27 900 | 31 600 | 35 700 | 45 100 | 56 400 | 69 600 | 84 700 | 101 900 | 45 700 | 6,71 | 6,79 | 75 | |
MLZ058 | 31 700 | 36 400 | 41 600 | 53 500 | 67 700 | 84 200 | 103 200 | 124 600 | 52 500 | 8,01 | 6,55 | 78 | |
MLZ066 | 37 800 | 42 800 | 48 400 | 61 200 | 76 500 | 94 500 | 115 400 | 139 300 | 62 000 | 9,14 | 6,79 | 78 | |
MLZ076 | 43 700 | 49 500 | 55 800 | 70 200 | 87 500 | 108 100 | 132 400 | 160 900 | 70 000 | 10,43 | 6,72 | 78 | |
LLZ- low temperatures |
|||||||||||||
R404a | LLZ Models | -10°℉ | -5°℉ | 0°℉ | 10°℉ | 20°℉ | 30°℉ | 40°℉ | "Cooling capacity Btu/h" |
"Power input kW" |
"EER Btu/h/W" |
"Sound power dB(A)" |
|
LLZ013 | - | - | 12 000 | 13 700 | 15500 | 19 500 | 29 700 | 13 200 | 2,29 | 4,51 | 71 | ||
LLZ015 | - | - | 14 800 | 16 800 | 19 000 | 24 000 | 37 400 | 16 100 | 2,81 | 4,61 | 71 | ||
LLZ018 | - | - | 17 600 | 19 900 | 22 600 | 28 600 | 44 500 | 19 200 | 2,98 | 4,78 | 71 | ||
LLZ024 | - | - | 21 900 | 24 900 | 28 200 | 35700 | 55 600 | 24 000 | 3,75 | 4,91 | 71 | ||
LLZ034* | - | - | 30 800 | 34 800 | 39 300 | 49 400 | 75 600 | 33 500 | 4,25 | 5,05 | 73 | ||
With economizer | |||||||||||||
LLZ013-Eco. | 13 700 | 15700 | 17 800 | 19 900 | 22 100 | 26 800 | 37 800 | 19700 | 5,13 | 5,53 | 74 | ||
LLZ015-Eco. | 16 900 | 18 800 | 21 100 | 23 500 | 26 200 | 32 200 | 46 600 | 23 300 | 6,16 | 5,46 | 74 | ||
LLZ018-Eco. | 20 200 | 22 500 | 25 200 | 28 100 | 31 300 | 38 500 | 55700 | 27 900 | 6,71 | 5,73 | 75 | ||
LLZ024-Eco. | 25 000 | 27 900 | 31 200 | 34 800 | 38 800 | 47 700 | 69 100 | 34 500 | 8,01 | 5,84 | 78 | ||
LLZ034-Eco.* | 35 200 | 39 900 | 44 400 | 48 900 | 53 600 | 63 900 | 92 300 | 47 900 | 9,14 | 5,94 | 78 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent