Copeland Air Conditioning Scroll Compressor
ZR Series Air Conditioning Compressor
Model | HP | Volt. | Freq. | Phase | Refrigerant | Displacement | Air Working Condition(7.2℃/54.4℃) | Welding Dimension | ||
Refrigerating Capacity | Output Power | |||||||||
V | HZ | PH | m³/h | W | W | Exhaust | Suction | |||
ZR28K3-PFJ-522 | 2.33 | 220 | 50/60 | 1 | R22 | 6.83 | 6900 | 2520 | 1/2" | 3/4" |
ZR34KH-PFJ-522 | 2.83 | 8.02 | 82000 | 2540 | 1/2" | 3/4" | ||||
ZR36KH-PFJ-522 | 3 | 8.61 | 8900 | 2730 | 1/2" | 3/4" | ||||
ZR42K3-PFJ-522 | 3.5 | 9.94 | 10250 | 3140 | 1/2" | 3/4" | ||||
ZR47K3-PFJ-522 | 3.92 | 11.02 | 11550 | 2460 | 1/2" | 3/4" | ||||
ZR28K3-FTD-522 | 2.33 | 380-420/ 460V |
50/60 | 3 | 6.83 | 6900 | 2140 | 1/2" | 3/4" | |
ZR34KH-TFD-522 | 2.83 | 8.02 | 8200 | 2470 | 1/2" | 3/4" | ||||
ZR36KH-TFD-522 | 3 | 8.61 | 8900 | 2680 | 1/2" | 3/4" | ||||
ZR42K3-FED-522 | 3.5 | 9.94 | 10250 | 3100 | 1/2" | 3/4" | ||||
ZR47KC-TFD-522 | 3.92 | 11.16 | 11550 | 3430 | 1/2" | 3/4" | ||||
ZR57KC-TFD-522 | 4.75 | 13.43 | 13900 | 4318 | 1/2" | 7/8" | ||||
ZR61KC-TFD-522 | 5.08 | 14.34 | 14600 | 4430 | 1/2" | 7/8" | ||||
ZR68KC-TFD-522 | 5.75 | 16.18 | 16900 | 4950 | 1/2" | 7/8" | ||||
ZR72KC-TFD-522 | 6 | 17.06 | 17700 | 5200 | 1/2" | 7/8" | ||||
ZR81KC-TFD-522 | 6.75 | 19.24 | 19900 | 5800 | 3/4" | 7/8" | ||||
ZR94KC-TFD-522 | 8 | 22.14 | 22940 | 7000 | 7/8" | 1-1/8" | ||||
ZR108KC-TFD-522 | 9 | 25.15 | 26250 | 7830 | 7/8" | 1-3/8" | ||||
ZR125KC-TFD-522 | 10 | 28.77 | 30470 | 9060 | 7/8" | 1-3/8" | ||||
ZR144KC-TFD-522 | 12 | 33.22 | 34730 | 10320 | 7/8" | 1-3/8" |
ZB Series Refrigeration Scroll Compressor
Model | HP | Volt. | Freq. | Phase | Refrigerant | Displacement | Refrigerating Capacity | Welding Dimension | Thread Dimension | ||
V | HZ | PH | m³/h | W | Exhaust | Suction | Exhaust | Suction | |||
ZB15KQE-PFJ-558 | 2 | 220-240/ 265 |
50/60 | 1 | R404A | 5.9 | 2400 | 1/2" | 3/4" | / | / |
ZB19KQE-PFJ-558 | 2.5 | 6.8 | 3100 | 1/2" | 3/4" | / | / | ||||
ZB21KQE-PFJ-558 | 3 | 8.6 | 3700 | 1/2" | 3/4" | / | / | ||||
ZB26KQE-PFJ-558 | 3.5 | 9.9 | 4350 | 1/2" | 3/4" | / | / | ||||
ZB29KQE-PFJ-558 | 4 | 11.4 | 5050 | 1/2" | 7/8" | / | / | ||||
ZB15KQE-TFD-558 | 2 | 380-420/ 460V |
50/60 | 3 | 5.9 | 2400 | 1/2" | 3/4" | / | / | |
ZB19KQE-TFD-558 | 2.5 | 6.8 | 3100 | 1/2" | 3/4" | / | / | ||||
ZB21KQE-TFD-558 | 3 | 8.6 | 3700 | 1/2" | 3/4" | / | / | ||||
ZB26KQE-TFD-558 | 3.5 | 9.9 | 4350 | 1/2" | 3/4" | / | / | ||||
ZB29KQE-TFD-558 | 4 | 11.4 | 5050 | 1/2" | 7/8" | / | / | ||||
ZB38KQE-TFD-558 | 5 | 14.4 | 6350 | 1/2" | 7/8" | / | / | ||||
ZB45KQE-TFD-558 | 6 | 17.2 | 7450 | 1/2" | 7/8" | / | / | ||||
ZB48KQE-TFD-558 | 7 | 18.8 | 8150 | 7/8" | 1-1/8" | / | / | ||||
ZB58KQE-TFD-550 | 8 | 22.1 | 9450 | 7/8" | 1-3/8" | / | / | ||||
ZB58KQE-TFD-551 | 8 | 22.1 | 9450 | / | / | 1-1/4" | 1-3/4" | ||||
ZB66KQE-TFD-550 | 9 | 25.7 | 11050 | 7/8" | 1-3/8" | / | / | ||||
ZB66KQE-TFD-551 | 9 | 25.7 | 11050 | / | / | 1-1/4" | 1-3/4" | ||||
ZB76KQE-TFD-550 | 10 | 28.8 | 12900 | 7/8" | 1-3/8" | / | / | ||||
ZB76KQE-TFD-551 | 10 | 28.8 | 12900 | / | / | 1-1/4" | 1-3/4" | ||||
ZB95KQE-TFD-550 | 13 | 36.4 | 15600 | 7/8" | 1-3/8" | / | / | ||||
ZB95KQE-TFD-551 | 13 | 36.4 | 15600 | / | / | 1-1/4" | 1-3/4" | ||||
ZB114KQE-TFD-550 | 15 | 43.3 | 18300 | 7/8" | 1-3/8" | / | / | ||||
ZB114KQE-TFD-551 | 15 | 43.3 | 18300 | / | / | 1-1/4" | 1-3/4" |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent