Boyard Horizontal Rotary Compressor
Refrigerant |
Model | Power Supply | Cylinder Volume cm3 |
Nominal Capacity | Input Power(W) | COP | Run Capacitor (μF/450V) |
Height MM |
|
W | Btu/h | ||||||||
R22 | QHR-10E | 220V/50HZ/1PH | 9.6 | 1550 | 5270 | 530 | 2.92 | 20 | 180 |
QHR-13E | 13.5 | 2250 | 7650 | 750 | 3 | 25 | 180 | ||
QHR-16E | 16.4 | 2800 | 9520 | 950 | 2.95 | 25 | 180 | ||
QHR-19E | 19.2 | 3250 | 11050 | 1120 | 2.9 | 30 | 195 | ||
QHR-23E | 23.54 | 3920 | 13328 | 1360 | 2.88 | 35 | 195 | ||
QHR-30E | 30.7 | 5100 | 17340 | 1800 | 2.83 | 50 | 195 | ||
R407C | QHC-10K | 220-240V/50HZ/1PH | 9.6 | 1580 | 5372 | 540 | 2.93 | 15 | 180 |
QHC-13K | 13.5 | 2260 | 7684 | 780 | 2.9 | 20 | 180 | ||
QHC-16K | 16.4 | 2760 | 9384 | 930 | 2.97 | 25 | 180 | ||
QHC-19K | 19.6 | 3200 | 10880 | 1100 | 2.91 | 30 | 195 | ||
QHC-23K | 23.5 | 3830 | 13022 | 1280 | 2.99 | 35 | 195 | ||
QHC-30K | 30.7 | 5080 | 17272 | 1800 | 2.83 | 50 | 195 | ||
QHC-36K | 35.7 | 5960 | 20264 | 2090 | 2.85 | 50 | 195 | ||
KFC113Y | 220-240V/60HZ/1PH | 11.3 | 2280 | 7752 | 780 | 2.92 | 20 | 165 | |
R410A | KFA092T | 115V/60HZ/1PH | 9.2 | 2760 | 9384 | 950 | 2.9 | 60 | 165 |
KFA096K | 220-240V/50HZ/1PH | 9.6 | 2280 | 7752 | 800 | 2.85 | 25 | 165 | |
SFA138K | 13.5 | 3190 | 10846 | 1120 | 2.85 | 30 | 195 | ||
R404A | KHD164YS | 220V/60HZ/1PH | 16.4 | 1340 | 4556 | 1130 | 1.18 | 25 | 170 |
SHD236YS | 23.6 | 1860 | 6324 | 1550 | 1.2 | 30 | 175 | ||
THD307YS | 30.7 | 2450 | 8330 | 2040 | 1.2 | 40 | 195 | ||
THD357YS | 35.7 | 2710 | 9214 | 2260 | 1.2 | 40 | 195 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent