Model | In the refrigerating capacity of the evaporation temperature(KW) | Low pressure welding ODF1(in) |
High pressure welding ODF2(in) |
Overall dimensions(mm) | Cubage | |||||||||||
R22 | R134a | R404A | φD | A | B | E | F | H | M | |||||||
-18℃ | 5℃ | -18℃ | 5℃ | -18℃ | 5℃ | |||||||||||
LTR-2404 | 3.2 | 7.0 | 2.17 | 4.3 | 2.8 | 4.6 | 1/2 | 3/8 | 102 | 28 | 26 | 58 | 60 | 248 | M10 | 1.6L |
LTR-2405 | 4.9 | 10.5 | 2.8 | 6.0 | 4.2 | 7.0 | 5/8 | 3/8 | 102 | 28 | 26 | 54 | 60 | 303 | M10 | 2.0L |
LTR-2406 | 6.3 | 14.1 | 3.2 | 8.1 | 5.3 | 9.2 | 3/4 | 1/2 | 140 | 33 | 28 | 80 | 70 | 293 | M10 | 3.5L |
LTR-2407 | 11.6 | 25.7 | 6.3 | 14.0 | 9.5 | 16.2 | 7/8 | 1/2 | 140 | 33 | 28 | 80 | 70 | 353 | M10 | 4.5L |
LTR-2411 | 18.9 | 41.5 | 10.9 | 25.3 | 15.5 | 26.7 | 1-1/8 | 5/8 | 159 | 38 | 28 | 80 | 95 | 438 | M12 | 7.2L |
LTR-2413 | 29.9 | 66.1 | 16.2 | 37.6 | 25.3 | 42.9 | 1-3/8 | 3/4 | 159 | 40 | 30 | 80 | 80 | 570 | M12 | 9.5L |
LTR-2415 | 41.0 | 79.2 | 24.1 | 50.8 | 32.6 | 53.0 | 1-5/8 | 7/8 | 159 | 43 | 32 | 80 | 80 | 623 | M12 | 10.5L |
LTR-2417 | 49.6 | 92.4 | 35.4 | 71.7 | 42.8 | 75.3 | 2-1/8 | 1-1/8 | 159 | 45 | 35 | 80 | 80 | 625 | M12 | 10.5L |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent