Square Shaded Pole Motor
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Output Power (W) | Speed (rpm) |
LTF5 | 220/240 | 50/60 | 0.20 | 30 | 5 | 1300/1550 |
110/115 | 50/60 | 0.40 | 30 | 5 | 1300/1550 | |
LTF7 | 220/240 | 50/60 | 0.27 | 38 | 7 | 1300/1550 |
110/115 | 50/60 | 0.54 | 38 | 7 | 1300/1550 | |
LTF10 | 220/240 | 50/60 | 0.30 | 42 | 10 | 1300/1550 |
110/115 | 50/60 | 0.60 | 42 | 10 | 1300/1550 | |
LTF16 | 220/240 | 50/60 | 0.40 | 58 | 16 | 1300/1550 |
110/115 | 50/60 | 0.80 | 58 | 16 | 1300/1550 | |
LTF18 | 220/240 | 50/60 | 0.43 | 64 | 18 | 1300/1550 |
110/115 | 50/60 | 0.86 | 64 | 18 | 1300/1550 | |
LTF25 | 220/240 | 50/60 | 0.70 | 100 | 25 | 1300/1550 |
110/115 | 50/60 | 1.40 | 100 | 25 | 1300/1550 | |
400 | 50 | 0.48 | 115 | 25 | 1300 | |
LTF34 | 220/240 | 50/60 | 0.90 | 120 | 34 | 1300/1550 |
110/115 | 50/60 | 1.80 | 120 | 34 | 1300/1550 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent