Single Inlet Centrifugal Blowers And Fans
Model | Volatage | Frequency | Current | Power Input |
Speed | Air Volume | Static Pressure |
Noise | Capacitor | N.W. |
V | Hz | A | W | RPM | m³/h | Pa | dB(A) | uF | Kg | |
LTF2E-120-QD1a | 220 | 50 | 0.32 | 65 | 2500 | 220 | 0 | 60 | 1.5/450 | 2.0 |
LTF2E-140-QD1a | 220 | 50 | 0.4 | 90 | 1500 | 370 | 0 | 60 | 2.5/450 | 2.6 |
LTF2E-140-QD1b | 230 | 60 | 0.5 | 105 | 1600 | 380 | 0 | 58 | 2.0/450 | |
LTF2E-140-QD2a | 220 | 50 | 0.6 | 130 | 1800 | 385 | 0 | 64 | 3/450 | 2.9 |
LTF2E-140-QD2b | 230 | 60 | 0.75 | 160 | 1900 | 400 | 0 | 61 | 3/450 | |
LTF2E-140-QD3a | 220 | 50 | 0.85 | 185 | 2400 | 480 | 0 | 73 | 5/450 | 2.9 |
LTF2E-140-QD3b | 230 | 60 | 1.05 | 220 | 2500 | 490 | 0 | 72 | 5/450 | |
LTF2E-146-QD1a | 220 | 50 | 0.7 | 160 | 1580 | 475 | 0 | 62 | 3/450 | 2.6 |
LTF2E-146-QD1b | 230 | 60 | 0.85 | 190 | 1600 | 480 | 0 | 65 | 3/450 | |
LTF2E-160-QD1a | 220 | 50 | 1.2 | 250 | 2000 | 600 | 0 | 73 | 6/450 | 4.0 |
LTF2E-160-QD1b | 230 | 60 | 1.4 | 310 | 2000 | 620 | 0 | 72 | 6/450 | |
LTF4E-160-QD2a | 220 | 50 | 0.55 | 95 | 1400 | 410 | 0 | 66 | 3/450 | 3.1 |
LTF4E-160-QD2b | 230 | 60 | 0.5 | 110 | 1600 | 440 | 0 | 68 | 3/450 | |
LTF2E-180A-QD1a | 220 | 50 | 3 | 620 | 2400 | 800 | 0 | 76 | 8/450 | 6.1 |
LTF2E-180A-QD1b | 230 | 60 | 2.8 | 600 | 3000 | 690 | 200 | 74 | 8/450 | |
LTF4E-180A-QD2a | 220 | 50 | 0.65 | 125 | 1400 | 580 | 0 | 66 | 4/450 | 3.8 |
LTF4E-180A-QD2b | 230 | 60 | 0.75 | 160 | 1650 | 600 | 0 | 67 | 4/450 | |
LTF4D-180B-QD1a | 380/220 | 50 | 0.5 | 210 | 1380 | 1110 | 0 | 73 | / | 6.6 |
LTF4D-180B-QD1b | 400/230 | 60 | 0.6 | 300 | 1500 | 1150 | 0 | 72 | / | |
LTF4E-180B-QD2a | 220 | 50 | 0.85 | 190 | 1350 | 1100 | 0 | 73 | 5/450 | 6.6 |
LTF4E-180B-QD2b | 230 | 60 | 1 | 220 | 1550 | 900 | 130 | 69 | 5/450 | |
LTF4D-200-QD1a | 380/220 | 50 | 0.65 | 370 | 1350 | 1660 | 0 | 72 | / | 7.2 |
LTF4D-200-QD1b | 400/230 | 60 | 0.65 | 350 | 1550 | 1400 | 180 | 70 | / | |
LTF4E-200-QD2a | 220 | 50 | 1.8 | 360 | 1300 | 1365 | 0 | 70 | 6/450 | 7.2 |
LTF4E-200-QD2b | 230 | 60 | 2 | 400 | 1450 | 1380 | 50 | 70 | 6/450 | |
LTF4D-225-QD1a | 380/220 | 50 | 1 | 450 | 1350 | 1800 | 0 | 76 | / | 10.1 |
LTF4D-225-QD1b | 400/230 | 60 | 1 | 500 | 1450 | 1800 | 100 | 74 | / | |
LTF4E-225-QD2a | 220 | 50 | 2.5 | 500 | 1330 | 1700 | 0 | 74 | 8/450 | 10.3 |
LTF4E-225-QD2b | 230 | 60 | 2.75 | 550 | 1500 | 1600 | 120 | 73 | 8/450 | |
LTF4D-250-QD1a | 380/220 | 50 | 1.8 | 700 | 1300 | 2600 | 0 | 78 | / | 14.0 |
LTF4D-250-QD1b | 400/230 | 60 | 2 | 800 | 1550 | 1960 | 300 | 74 | / | |
LTF4E-250-QD2a | 220 | 50 | 3 | 680 | 1260 | 2030 | 0 | 75 | 15/450 | 14.0 |
LTF4E-250-QD2b | 230 | 60 | 3.8 | 800 | 1550 | 1900 | 100 | 76 | 15/450 | |
LTF6E-250-QD3a | 220 | 50 | 1.1 | 250 | 850 | 1500 | 0 | 67 | 6/450 | 12.0 |
LTF6E-250-QD3b | 230 | 60 | 1.3 | 300 | 900 | 1610 | 0 | 68 | 6/450 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent