Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Rotation |
EM670 | 110 | 50/60 | 0.45 | 20 | CW/CCW |
EM999 | 120 | 60 | 0.38 | 18 | CW |
EM998 | 240 | 50 | 0.2 | 18 | CW |
EM343 | 115 | 60 | 0.22 | 12 | CW |
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Rotation |
EM334-1 | 220 | 50/60 | 0.18 | 15 | CW |
EM334-2 | 110 | 50/60 | 0.30 | 15 | CW |
EM822-1 | 220 | 50/60 | 0.08 | 7 | CW |
EM822-2 | 110 | 50/60 | 0.16 | 7 | CW |
EM55-1 | 220 | 50/60 | 0.18 | 18 | CW |
EM55-2 | 110 | 50/60 | 0.38 | 18 | CW |
EM329 | 120 | 60 | 0.48 | 20 | CW |
EM101J | 220 | 50/60 | 0.08 | 8 | CW |
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Rotation |
RF-01WTB | 220 | 50/60 | 0.08 | 8 | CW |
J58-00024K | 110 | 50/60 | 0.16 | 8 | CCW |
IS-3210ARCB-2 | 220 | 50/60 | 0.10 | 10 | CCW |
IS-3210ARCB-1 | 110 | 50/60 | 0.15 | 10 | CCW |
OSM-13B | 220 | 50/60 | 0.072 | 7.5 | CCW |
OSM-15B | 220 | 50/60 | 0.126 | 11.5 | CCW |
CCW-9MM-2 | 220 | 50/60 | 0.08 | 6.5 | CW/CCW |
CCW-9MM-1 | 110 | 50/60 | 0.165 | 6.5 | CW/CCW |
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Rotation |
IS-3210SNPSA-2 | 220 | 50/60 | 0.08 | 8 | CW/CCW |
IS-3210SNPSA-1 | 110 | 50/60 | 0.15 | 8 | CW/CCW |
RE-01WT52 | 220 | 50/60 | 0.085 | 8 | CW |
RW-01WQZSE | 110 | 50/60 | 0.15 | 8 | CW |
4680JB1017E | 110 | 50/60 | 0.10 | 10 | CCW |
5KSB44BS1539-2 | 220 | 50/60 | 0.09 | 10.3 | CW/CCW |
5KSB44BS1539-1 | 110 | 50/60 | 0.18 | 11 | CW/CCW |
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Rotation |
IS-3211DRFB | 220 | 50/60 | 0.06 | 6.5 | CCW |
SB44ASE057 | 220 | 50/60 | 0.14 | 12 | CW/CCW |
SB44ASE066 | 110 | 50/60 | 0.21 | 11.5 | CW/CCW |
YZF-3-6.5-R-2
|
220 | 50/60 | 0.065 | 7 | CW/CCW |
YZF-3-6.5-R-1 | 110 | 50/60 | 0.14 | 7 | CW/CCW |
SCYJF607A-5C-2 | 220 | 50/60 | 0.065 | 7 | CW/CCW |
SCYJF607A-5C-1 | 110 | 50/60 | 0.14 | 7 | CW/CCW |
LT-182-2 | 220 | 50/60 | 0.065 | 7 | CW |
LT-182-1 | 110 | 50/60 | 0.14 | 7 | CW |
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Rotation |
FL2-022LM5-2 | 220 | 50/60 | 0.11 | 12 | CW |
FL2-022LM5-1 | 110 | 50/60 | 0.20 | 12 | CW |
4680JB1021E-2 | 220 | 50/60 | 0.09 | 8.5 | CW/CCW |
4680JB1021E-1 | 110 | 50/60 | 0.15 | 8 | CW/CCW |
02J05570L-2 | 220 | 50/60 | 0.10 | 10 | CCW |
02J05570L-1 | 110 | 50/60 | 0.18 | 10 | CCW |
2261-9MM-2 | 220 | 50/60 | 0.08 | 6.5 | CW/CCW |
2261-9MM-1 | 110 | 50/60 | 0.165 | 6.5 | CW/CCW |
2261-14MM-2 | 220 | 50/60 | 0.085 | 8.5 | CW/CCW |
2261-14MM-1 | 110 | 50/60 | 0.16 | 8.5 | CW/CCW |
2261-17MM-2 | 220 | 50/60 | 0.12 | 12 | CW/CCW |
2261-17MM-1 | 110 | 50/60 | 0.20 | 12 | CW/CCW |
2261-20MM | 220 | 50/60 | 0.08 | 8.5 | CW/CCW |
7228-09MM-2 | 220 | 50/60 | 0.08 | 8 | CW/CCW |
7228-09MM-1 | 110 | 50/60 | 0.165 | 8 | CW/CCW |
7228-14MM-2 | 220 | 50/60 | 0.1 | 10 | CW/CCW |
7728-14MM-1 | 110 | 50/60 | 0.15 | 10 | CW/CCW |
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Rotation |
Y165207-2 | 220 | 50/60 | 0.10 | 11 | CW |
Y165207-1 | 110 | 50/60 | 0.18 | 11 | CW |
Y165207-2 | 220 | 50/60 | 0.10 | 10 | CW |
Y165207-1 | 110 | 50/60 | 0.15 | 10 | CW |
YZF-2-10-R | 220 | 50/60 | 0.13 | 13 | CW/CCW |
YZF-1-6.5-R | 220 | 50/60 | 0.08 | 8 | CCW |
2J01289B-2 | 220 | 50/60 | 0.085 | 8 | CCW |
2J01289B-1 | 110 | 50/60 | 0.16 | 10.5 | CCW |
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Rotation |
MSP63S132T-CW | 220 | 50/60 | 0.11 | 11 | CW |
TYPE F61-10 | 220 | 50/60 | 0.06 | 7 | CW |
NO.20009075A-2 | 220 | 50/60 | 0.10 | 11 | CW |
NO.20009075A-1 | 110 | 50/60 | 0.20 | 11 | CW |
MSP63S132T-CCW | 220 | 50/60 | 0.11 | 11 | CCW |
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Rotation |
MA-61103D-EM-2 | 220 | 50/60 | 0.08 | 7 | CCW |
MA-61103D-EM-1 | 110 | 50/60 | 0.14 | 7 | CCW |
MA-61103D-2Z | 220 | 50/60 | 0.06 | 6 | CW |
TYPE F61-10G-2 | 220 | 50/60 | 0.14 | 12 | CW |
TYPE F61-10G-1 | 110 | 50/60 | 0.28 | 12 | CW |
YZF-1-6.5-RD-2 | 220 | 50/60 | 0.08 | 8 | CCW |
YZF-1-6.5-RD-1 | 110 | 50/60 | 0.165 | 8 | CCW |
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Rotation |
5KSB44AS1570-2 | 220 | 50/60 | 0.14 | 12 | CW/CCW |
5KSB44AS1570-1 | 110 | 50/60 | 0.21 | 11.5 | CW/CCW |
IS-3210DWNFF-2 | 220 | 50/60 | 0.08 | 8.5 | CCW |
IS-3210DWNFO-2 | 220 | 50/60 | 0.10 | 10 | CW/CCW |
IS-3210DWNFO-1 | 110 | 50/60 | 0.15 | 10 | CCW |
SM102J-2 | 220 | 50/60 | 0.12 | 13 | CW |
SM102J-1 | 110 | 50/60 | 0.25 | 13 | CW |
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Rotation |
OS-08 | 220 | 50/60 | 0.119 | 9 | CCW |
4680JB1035G | 220 | 50/60 | 0.09 | 8 | CCW |
MOTOR NO.2 GIAF4-2 | 220 | 50/60 | 0.07 | 6.5 | CCW |
MOTOR NO.2 GIAF4-1 | 110 | 50/60 | 0.14 | 6.5 | CCW |
LTM-3216-2 | 220 | 50/60 | 0.21 | 20 | CCW |
LTM-3216-1 | 110 | 50/60 | 0.45 | 20 | CCW |
LTM-3220-2 | 220 | 50/60 | 0.20 | 27 | CCW |
LTM-3220-1 | 110 | 50/60 | 0.42 | 27 | CCW |
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Rotation |
MH07BCF-TJA5-2 | 220 | 50/60 | 0.065 | 7 | CW |
MH07BCF-TJA5-1 | 110 | 50/60 | 0.14 | 7 | CW |
NA-09BA-2 | 220 | 50/60 | 0.08 | 6.5 | CW/CCW |
NA-09BA-1 | 110 | 50/60 | 0.165 | 6.5 | CW/CCW |
NA-14AB-2 | 220 | 50/60 | 0.085 | 8.5 | CCW |
NA-14AB-1 | 110 | 50/60 | 0.16 | 8.5 | CCW |
NA-17AB-2 | 220 | 50/60 | 0.12 | 12 | CCW |
NA-17AB-1 | 110 | 50/60 | 0.20 | 12 | CCW |
YZF-2-6.5-C | 220 | 50/60 | 0.07 | 6.5 | CW |
4680JB1034G | 220 | 50/60 | 0.11 | 10.5 | CCW |
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Rotation |
LT-375B2 | 220 | 50/60 | 0.15 | 15 | CW |
LT-160912 | 110 | 50/60 | 0.25 | 13 | CW |
LT-615CD-503 | 240 | 50/60 | 0.60 | 48 | CW |
LT-50B2 | 110 | 50/60 | 0.185 | 12 | CCW |
LT-JO3RF03-1 | 240 | 50/60 | 0.13 | 12 | CW |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent