Duct Fan
Model | Votage (V) | Frequency (Hz) | Input (W) | Capacity (uF) |
LTF2E100 | 115 | 60 | 77 | 8 |
LTF2E125 | 115 | 60 | 85 | 8 |
LTF2E150 | 115 | 60 | 125 | 12 |
LTF2E160 | 115 | 60 | 130 | 12 |
LTF2E200 | 115 | 60 | 200 | 16 |
LTF2E250 | 115 | 60 | 215 | 16 |
LTF2E315 | 115 | 60 | 250 | 20 |
LTF2E100 | 230 | 50/60 | 73/80 | 2 |
LTF2E125 | 230 | 50/60 | 70/85 | 2 |
LTF2E150 | 230 | 50/60 | 100/125 | 3 |
LTF2E160 | 230 | 50/60 | 110/130 | 3 |
LTF2E200 | 230 | 50/60 | 150/200 | 5 |
LTF2E250 | 230 | 50/60 | 165/215 | 5 |
LTF2E315 | 230 | 50/60 | 200/250 | 6 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent