SEK Series Drying Filters
Remark:0
1:Capacity to work status:liguid refrigerant temperature tc=30℃,saturated evaporation temperature=-15℃,the pressure drop△p=0.07bar;
2:It is not recommended used when pressure drop△p over than 0.14 bar
Model | Connections(in) | Pressure Drop△p(1 2)=0.07bar Fluid Refrigerating Capacity(Kw) |
Dimensions(mm) | Type | |||||||||
ODF | SAE | R134a | R22/R410A | R407C | R404A/R507 | R502 | A | B | D | L | |||
SEK-032 | 1/4 | 7.0 | 7.7 | 7.3 | 4.9 | 4.9 | 22.5 | 66 | 42 | 111 | FIG1 | ||
SEK-032S | 1/4 | 9.5 | 10.2 | 10.1 | 7.0 | 6.6 | 16.5 | 99 | FIG2 | ||||
SEK-033 | 3/8 | 10.5 | 11.5 | 11.2 | 7.8 | 7.4 | 27.5 | 121 | FIG1 | ||||
SEK-033S | 3/8 | 10.5 | 11.5 | 11.2 | 7.8 | 7.4 | 19 | 104 | FIG2 | ||||
SEK-052 | 1/4 | 7.4 | 8.1 | 7.7 | 5.3 | 5.3 | 22.5 | 76 | 63.5 | 121 | FIG3 | ||
SEK-052S | 1/4 | 11.6 | 12.6 | 12.2 | 8.4 | 8.1 | 18 | 112 | FIG4 | ||||
SEK-053 | 3/8 | 12.3 | 13.3 | 12.9 | 8.8 | 8.8 | 27.5 | 131 | FIG3 | ||||
SEK-053S | 3/8 | 15.4 | 16.8 | 16.4 | 11.2 | 10.8 | 19 | 114 | FIG4 | ||||
SEK-082 | 1/4 | 8.1 | 8.8 | 8.4 | 6.0 | 5.6 | 22.5 | 96 | 63.5 | 141 | FIG3 | ||
SEK-082S | 1/4 | 10.9 | 11.9 | 11.6 | 7.7 | 7.7 | 18 | 132 | FIG4 | ||||
SEK-083 | 3/8 | 14.0 | 15.1 | 15.1 | 10.2 | 9.8 | 27.5 | 151 | FIG3 | ||||
SEK-083S | 3/8 | 15.8 | 17.2 | 16.9 | 11.6 | 11.3 | 19 | 134 | FIG4 | ||||
SEK-084 | 1/2 | 23.5 | 25.6 | 25.0 | 17.2 | 16.5 | 30 | 156 | FIG3 | ||||
SEK-084S | 1/2 | 25.0 | 27.1 | 26.4 | 18.0 | 17.6 | 20 | 136 | FIG4 | ||||
SEK-162 | 1/4 | 8.1 | 8.8 | 8.4 | 6.0 | 5.6 | 22.5 | 120 | 63.5 | 165 | FIG3 | ||
SEK-162S | 1/4 | 10.9 | 12.0 | 11.6 | 7.7 | 7.7 | 18 | 156 | FIG4 | ||||
SEK-163 | 3/8 | 13.7 | 14.8 | 14.4 | 9.9 | 9.5 | 27.5 | 175 | FIG3 | ||||
SEK-163S | 3/8 | 15.5 | 16.9 | 16.4 | 11.3 | 10.9 | 19 | 158 | FIG4 | ||||
SEK-164 | 1/2 | 27.8 | 30.8 | 30.3 | 18.0 | 17.3 | 30 | 180 | FIG3 | ||||
SEK-164S | 1/2 | 29.9 | 32.4 | 31.7 | 21.8 | 21.1 | 20 | 160 | FIG4 | ||||
SEK-165 | 5/8 | 34.1 | 37.0 | 36.3 | 24.6 | 23.9 | 35 | 190 | FIG3 | ||||
SEK-165S | 5/8 | 35.6 | 38.4 | 37.6 | 25.7 | 25.0 | 24 | 168 | FIG4 | ||||
SEK-166 | 3/4 | 46.5 | 49.6 | 48.9 | 36.4 | 35.6 | 40 | 200 | FIG3 | ||||
SEK-166S | 3/4 | 48.6 | 55.8 | 54.7 | 37.8 | 36.9 | 26 | 172 | FIG4 | ||||
SEK-167S | 7/8 | 54.6 | 59.1 | 58.1 | 39.4 | 38.4 | 28.5 | 177 | FIG4 | ||||
SEK-303 | 3/8 | 15.1 | 16.5 | 16.2 | 10.9 | 10.6 | 27.5 | 191 | 76 | 246 | FIG3 | ||
SEK-303S | 3/8 | 22.2 | 23.9 | 23.6 | 16.2 | 15.5 | 19 | 229 | FIG4 | ||||
SEK-304 | 1/2 | 28.5 | 30.9 | 30.3 | 20.8 | 20.1 | 30 | 251 | FIG3 | ||||
SEK-304S | 1/2 | 35.2 | 38.0 | 37.3 | 25.3 | 24.6 | 20 | 231 | FIG4 | ||||
SEK-305 | 5/8 | 37.3 | 40.5 | 39.8 | 27.1 | 26.4 | 35 | 261 | FIG3 | ||||
SEK-305S | 5/8 | 44.4 | 47.8 | 46.8 | 30.8 | 28.4 | 24 | 239 | FIG4 | ||||
SEK-306 | 3/4 | 49.9 | 53.1 | 52.4 | 34.1 | 33.2 | 40 | 271 | FIG3 | ||||
SEK-306S | 3/4 | 52.1 | 56.3 | 55.3 | 37.6 | 36.6 | 26 | 243 | FIG4 | ||||
SEK-307S | 7/8 | 59.1 | 64.0 | 63.0 | 42.9 | 41.5 | 28.5 | 248 | FIG4 | ||||
SEK-309S | 1-1/8 | 68.9 | 74.6 | 73.2 | 50.0 | 48.6 | 29 | 249 | FIG4 | ||||
SEK-413 | 3/8 | 15.1 | 16.5 | 16.2 | 10.9 | 10.6 | 27.5 | 194 | 89 | 249 | FIG3 | ||
SEK-414 | 1/2 | 36.6 | 39.8 | 39.1 | 26.4 | 25.7 | 30 | 254 | FIG3 | ||||
SEK-414S | 1/2 | 38.1 | 41.2 | 40.5 | 27.5 | 26.7 | 20 | 234 | FIG4 | ||||
SEK-415 | 5/8 | 42.2 | 45.8 | 45.1 | 30.6 | 29.9 | 35 | 264 | FIG3 | ||||
SEK-415S | 5/8 | 52.4 | 55.6 | 55.0 | 40.8 | 40.2 | 24 | 242 | FIG4 | ||||
SEK-416 | 3/4 | 62.2 | 68.4 | 67.2 | 45.8 | 45.3 | 40 | 274 | FIG3 | ||||
SEK-416S | 3/4 | 63.8 | 70.2 | 69.6 | 48.6 | 47.8 | 26 | 246 | FIG4 | ||||
SEK-417S | 7/8 | 71.5 | 77.0 | 76.0 | 51.7 | 50.3 | 28.5 | 251 | FIG4 | ||||
SEK-419S | 1-1/8 | 97.5 | 105.6 | 103.4 | 70.8 | 68.6 | 29 | 252 | FIG4 | ||||
SEK-757S | 7/8 | 78.1 | 84.8 | 83.1 | 56.7 | 54.9 | 28.5 | 343 | 89 | 400 | FIG4 | ||
SEK-759S | 1-1/8 | 115.1 | 124.6 | 122.5 | 83.4 | 80.9 | 29 | 401 | FIG4 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent