Model | ODF (in) | Flow cooling capacity (KW) under pressure drop△p(12)=0.014Mpa | Dimensions (mm) | Filter Element | |||||||
R12 | R134a | R22 | R404a/507 | R502 | A | B | H | L | |||
LT-485T | 5/8 | 52.8 | 66.9 | 73.8 | 49.0 | 45.8 | 26 | 22 | 149 | 227 | 1 |
LT-487T | 7/8 | 97.6 | 123.2 | 132.8 | 88.6 | 84.8 | 27 | 25 | 150 | 228 | |
LT-489T | 1-1/8 | 140.2 | 168.6 | 187.0 | 124.2 | 120.0 | 27 | 25 | 150 | 228 | |
LT-4811T | 1-3/8 | 162.0 | 196.8 | 214.6 | 140.2 | 138.2 | 32 | 28 | 155 | 232 | |
LT-4813T | 1-5/8 | 224.2 | 274.6 | 298.0 | 198.2 | 194.6 | 32 | 28 | 155 | 232 | |
LT-4817T | 2-1/8 | 253.3 | 310.2 | 332.2 | 235.2 | 211.2 | 39 | 32 | 161 | 239 | |
LT-967T | 7/8 | 109.4 | 130.4 | 144.2 | 96.8 | 91.2 | 27 | 25 | 295 | 372 | 2 |
LT-969T | 1-1/8 | 165.4 | 205.6 | 221.8 | 148.6 | 138.6 | 27 | 25 | 295 | 372 | |
LT-9611T | 1-3/8 | 207.6 | 252.4 | 278.0 | 183.0 | 178.4 | 32 | 28 | 300 | 377 | |
LT-9613T | 1-5/8 | 225.3 | 276.4 | 299.2 | 197.6 | 192.5 | 32 | 28 | 300 | 377 | |
LT-9617T | 2-1/8 | 257.0 | 330.8 | 337.6 | 288.5 | 267.4 | 39 | 32 | 306 | 384 | |
LT-1449T | 1-1/8 | 197.6 | 232.8 | 249.0 | 281.6 | 172.5 | 27 | 25 | 437 | 514 | 3 |
LT-14411T | 1-3/8 | 267.5 | 320.2 | 344.2 | 239.4 | 235.4 | 32 | 28 | 442 | 519 | |
LT-14413T | 1-5/8 | 292.2 | 348.5 | 373.6 | 260.5 | 257.0 | 32 | 28 | 442 | 519 | |
LT-14417T | 2-1/8 | 330.8 | 397.3 | 429.4 | 295.7 | 288.6 | 39 | 32 | 448 | 526 | |
LT-19211T | 1-3/8 | 285.4 | 336.8 | 366.0 | 253.2 | 248.6 | 32 | 28 | 592 | 669 | 4 |
LT-19213T | 1-5/8 | 306.2 | 369.2 | 397.6 | 274.5 | 267.4 | 32 | 28 | 592 | 669 | |
LT-19217T | 2-1/8 | 341.4 | 408.8 | 438.2 | 308.6 | 296.4 | 39 | 32 | 298 | 676 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent