USD 5.00 ~ USD 20.00/
500/ (Min. Order)
General size:
Model | Length |
Pair Coil Description Copper Tube Outside Diameter (mm) Wall Thichness (mm) |
Insulating Thickness(mm) |
ICT3-1438 | 3 | 6.35*0.80-9.53*0.80 | 9 |
ICT3-1412 | 3 | 6.35*0.80-12.70*0.80 | 9 |
ICT3-1458 | 3 | 6.35*0.80-15.88*1.00 | 9 |
ICT3-3812 | 3 | 9.53*0.80-12.70*0.80 | 9 |
ICT3-3858 | 3 | 9.53*0.80-15.88*1.00 | 9 |
ICT3-3834 | 3 | 9.53*0.80-19.05*1.00 | 9 |
ICT3-1234 | 3 | 1.70*0.80-19.05*1.00 | 9 |
ICT5-1438 | 5 | 6.35*0.80-9.53*0.80 | 9 |
ICT5-1412 | 5 | 6.35*0.80-12.70*0.80 | 9 |
ICT5-1458 | 5 | 6.35*0.80-15.88*1.00 | 9 |
ICT5-3812 | 5 | 9.53*0.80-12.70*0.80 | 9 |
ICT5-3858 | 5 | 9.53*0.80-15.88*1.00 | 9 |
ICT5-3834 | 5 | 9.53*0.80-19.05*1.00 | 9 |
ICT5-1234 | 5 | 1.70*0.80-19.05*1.00 | 9 |
ICT20-1438 | 20 | 6.35*0.80-9.53*0.80 | 9 |
ICT20-1412 | 20 | 6.35*0.80-12.70*0.80 | 9 |
ICT20-1458 | 20 | 6.35*0.80-15.88*1.00 | 9 |
ICT20-3812 | 20 | 9.53*0.80-12.70*0.80 | 9 |
ICT20-3858 | 20 | 9.53*0.80-15.88*1.00 | 9 |
ICT20-3834 | 20 | 9.53*0.80-19.05*1.00 | 9 |
ICT20-1234 | 20 | 1.70*0.80-19.05*1.00 | 9 |
ICT30-1438 | 30 | 6.35*0.80-9.53*0.80 | 9 |
ICT30-1412 | 30 | 6.35*0.80-12.70*0.80 | 9 |
ICT30-1458 | 30 | 6.35*0.80-15.88*1.00 | 9 |
ICT30-3812 | 30 | 9.53*0.80-12.70*0.80 | 9 |
ICT30-3858 | 30 | 9.53*0.80-15.88*1.00 | 9 |
ICT30-3834 | 30 | 9.53*0.80-19.05*1.00 | 9 |
ICT30-1234 | 30 | 1.70*0.80-19.05*1.00 | 9 |
ICT50-1438 | 50 | 6.35*0.80-9.53*0.80 | 9 |
ICT50-1412 | 50 | 6.35*0.80-12.70*0.80 | 9 |
ICT50-1458 | 50 | 6.35*0.80-15.88*1.00 | 9 |
ICT50-3812 | 50 | 9.53*0.80-12.70*0.80 | 9 |
ICT50-3858 | 50 | 9.53*0.80-15.88*1.00 | 9 |
ICT50-3834 | 50 | 9.53*0.80-19.05*1.00 | 9 |
ICT50-1234 | 50 | 1.70*0.80-19.05*1.00 | 9 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent