SOMC Series Copper Filter Drier
Model | Molec.Sieve | Gram | Size (MM) | Total Length(±3)MM | Extension Length (SIZE) | |
Filter Body | Inlet Tube | Outlet Tube | ||||
SOMC10 | XH-7/-9 | 10 | 16*80 | 160 | 1/4*40mm | 1/4*40mm |
SOMC10 | XH-7/-9 | 10 | 16*115 | 195 | 1/4*40mm | 1/4*40mm |
SOMC10 | XH-7/-9 | 10 | 19*105 | 185 | 1/4*40mm | 1/4*40mm |
SOMC15 | XH-7/-9 | 15 | 19*115 | 195 | 1/4*40mm | 1/4*40mm |
SOMC18 | XH-7/-9 | 15 | 19*125 | 205 | 1/4*40mm | 1/4*40mm |
SOMC20 | XH-7/-9 | 20 | 25*120 | 200 | 1/4*40mm | 1/4*40mm |
SOMC25 | XH-7/-9 | 25 | 25*140 | 220 | 1/4*40mm | 1/4*40mm |
SOMC30 | XH-7/-9 | 30 | 25*150 | 230 | 1/4*40mm | 1/4*40mm |
SOMC50 | XH-7/-9 | 50 | 30*168 | 288 | 1/4*60mm | 1/4*60mm |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent