- Effective cooling performance for diverse applications including food and beverage processing and storage, pharmaceuticals and medical laboratory cooling, industrial processes and machine cooling, and air conditioning for commercial and residential buildings.
- Key components such as the compressor, condenser, and evaporator work together to ensure high-performance and superior heat transfer rates.
- Precision control systems allow for precise temperature and humidity management.
- Flexible compressor selection options make it easy for customers to choose the brand that best fits their specific needs and preferences.
- Advanced compressors with varying levels of energy efficiency ensure cost-effective operation.
- Reliability and durability to provide peace of mind and minimize maintenance and repair costs.
- The compressor can be replaced by Danfoss, Invotech, Copeland and other brands of compressors.
Copeland Box type Condensing Units
Unit Model | LTO-ZB15KQE-2 | LTO-ZB21KQE-3 | LTO-ZB29KQE-4 | LTO-ZB38KQE-5 | LTO-ZB45KQE-6 | LTO-ZB48KQE-7 | ||
Applicable Temperature | 5~-20℃ | |||||||
Refrigerant | R404A | |||||||
Voltage | 380V | |||||||
Compressor | Form | Scroll Compressor | ||||||
Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE | ||
Max working current(A) | 6.48 | 8.58 | 11.85 | 13.35 | 16.95 | 18.16 | ||
Condenser | Quantity of Fan | 1×Φ450 | 1×Φ450 | 2×Φ450 | 2×Φ450 | 2×Φ450 | 2×Φ450 | |
Air Volume(m³/h) | 3850 | |||||||
Power of Fan(W) | 150 | |||||||
Volatge | 380V | |||||||
Refrigerant Capacity of Compres sor units |
0 | Cooling Capacity(W) | 5.35 | 7.85 | 10.65 | 13.45 | 15.75 | 17.3 |
Power(W) | 1.51 | 2.21 | 2.93 | 3.7 | 4.19 | 4.6 | ||
-5℃ | Cooling Capacity(W) | 4.45 | 6.6 | 8.95 | 11.3 | 13.2 | 14.5 | |
Power(W) | 1.55 | 2.22 | 2.95 | 3.72 | 4.21 | 4.63 | ||
-10℃ | Cooling Capacity(W) | 3.7 | 5.5 | 7.45 | 9.4 | 11.0 | 12.1 | |
Power(W) | 1.59 | 2.23 | 2.96 | 3.73 | 4.23 | 4.65 | ||
-15℃ | Cooling Capacity(W) | 3.0 | 4.55 | 6.15 | 7.75 | 9.1 | 10.0 | |
Power(W) | 1.63 | 2.24 | 2.96 | 3.74 | 4.24 | 4.66 | ||
Connector | Suction Coupling | 3/4" | 3/4" | 7/8" | 7/8" | 7/8" | 7/8" | |
Discharge Coupling | 3/8" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | ||
Overall Dimensions | 1130×510×650 | 1130×510×650 | 1130×510×1170 | 1130×510×1170 | 1130×510×1170 | 1130×510×1170 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent