Aluminium Air Curtain
Model | Fan Diameter | Dimension | Power Supply | Capacity | Air Flow | Wind Speed | Noise Db | G.W | N.W | Packing L*W*H | |
mm | mm | V | Hz | W | m³/h | m/s | A | KG | KG | mm | |
ACTCC09(Y) | 115~120 | 900*190*215 | 220~240 | 50/60 | 180 | 960~1150 | 12 10 8 | 55~57 | 11.50 | 10.00 | 940*240*275 |
ACTCC10(Y) | 115~120 | 1000*190*215 | 220~240 | 50/60 | 180 | 1000~1280 | 12 10 8 | 55~57 | 12.50 | 10.60 | 1040*240*275 |
ACTCC12(Y) | 115~120 | 1200*190*215 | 220~240 | 50/60 | 200 | 1200~1760 | 12 10 8 | 56~58 | 13.50 | 12.50 | 1240*240*275 |
ACTCC15(Y) | 115~120 | 1500*190*215 | 220~240 | 50/60 | 220 | 1500~2180 | 12 10 8 | 57~59 | 16.00 | 14.00 | 1540*240*275 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent